Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sun Oct 22, 2023 | NK Aluminij (8.) | NK Radomlje (9.) | 0:2 | |||
Sat Aug 12, 2023 | NK Radomlje (9.) | NK Aluminij (6.) | 0:2 | |||
Sat Apr 9, 2022 | NK Radomlje (8.) | NK Aluminij (10.) | 1:1 | |||
Mon Feb 14, 2022 | NK Aluminij (9.) | NK Radomlje (10.) | 0:4 | |||
Fri Oct 1, 2021 | NK Radomlje (10.) | NK Aluminij (9.) | 2:2 | |||
Fri Jul 30, 2021 | NK Aluminij (7.) | NK Radomlje (6.) | 0:2 | |||
Sun Apr 30, 2017 | NK Aluminij (9.) | NK Radomlje (10.) | 3:1 | |||
Sat Feb 25, 2017 | NK Radomlje (10.) | NK Aluminij (9.) | 0:3 | |||
Sat Oct 15, 2016 | NK Aluminij (9.) | NK Radomlje (10.) | 2:1 | |||
Sat Aug 6, 2016 | NK Radomlje (10.) | NK Aluminij (9.) | 2:2 |
Age: 45 Years
Appointed: Dec 22, 2022
Contract expires: -
Success rate as coach: 1.20 PPM
Appointed: Dec 22, 2022
Contract expires: -
Success rate as coach: 1.20 PPM
Age: 55 Years
Appointed: Mar 19, 2022
Contract expires: -
Success rate as coach: 1.38 PPM
Appointed: Mar 19, 2022
Contract expires: -
Success rate as coach: 1.38 PPM
Name: | Madzid Sosic |
---|---|
Date of birth: | Aug 12, 2002 |
Place of birth: | Bugojno |
Age: | 21 |
Citizenship: | Bosnia-Herzegovina |
Height: | 1,72 m |
Foot: | right |
Market value: | €700k |
Joined: | Jul 1, 2022 |
Contract expires: | Jun 30, 2024 |
Position: | Attacking Midfield |
Player agent: | K3 Sportmanagement GmbH |
Current market value:€700k
Name: | Sandro Jovanovic |
---|---|
Date of birth: | Apr 23, 2002 |
Age: | 21 |
Citizenship: | Slovenia |
Foot: | right |
Market value: | €350k |
Joined: | Jul 1, 2023 |
Contract expires: | May 31, 2024 |
Position: | Right Winger |
Player agent: | MM-management11 |
Current market value:€350k
Transfer income/expenditure
Table Prva Liga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | NK Celje | 21 | 33 | 51 | |
2 | NK Olimpija | 21 | 15 | 41 | |
3 | FC Koper | 21 | 6 | 33 | |
4 | NK Bravo | 21 | 3 | 33 | |
5 | NK Maribor | 20 | 14 | 32 | |
6 | NS Mura | 20 | -9 | 25 | |
7 | NK Domzale | 21 | -4 | 23 | |
8 | NK Radomlje | 21 | -15 | 20 | |
9 | NK Aluminij | 21 | -21 | 18 | |
10 | NK Rogaska | 21 | -22 | 15 |
Overall balance Prva Liga
Draws
3
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
4 | ||||
|
3 | ||||
|
3 | ||||
|
3 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
17/18 |
|
|
|
free transfer |