Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Apr 29, 2023 | GKS Tychy (13.) | Gornik Leczna (11.) | 2:1 | |||
Sat Oct 1, 2022 | Gornik Leczna (16.) | GKS Tychy (12.) | 3:2 | |||
Wed Jun 16, 2021 | GKS Tychy | Gornik Leczna | 3:5 on pens | |||
Fri May 7, 2021 | GKS Tychy (2.) | Gornik Leczna (5.) | 3:1 | |||
Sun Nov 15, 2020 | Gornik Leczna (3.) | GKS Tychy (7.) | 1:1 | |||
Fri Apr 20, 2018 | GKS Tychy (12.) | Gornik Leczna (16.) | 2:0 | |||
Sat Sep 23, 2017 | Gornik Leczna (13.) | GKS Tychy (7.) | 1:0 | |||
Sun Nov 24, 2013 | Gornik Leczna (1.) | GKS Tychy (10.) | 2:0 | |||
Sun Jul 28, 2013 | GKS Tychy (15.) | Gornik Leczna (2.) | 2:0 | |||
Sat Jun 8, 2013 | GKS Tychy (5.) | Gornik Leczna (12.) | 0:0 |
Age: 46 Years
Appointed: Jan 10, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.55 PPM
Appointed: Jan 10, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.55 PPM
Age: 50 Years
Appointed: Apr 4, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.59 PPM
Appointed: Apr 4, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.59 PPM
Name: | Egzon Kryeziu |
---|---|
Date of birth: | Apr 25, 2000 |
Place of birth: | Kranj |
Age: | 23 |
Citizenship: | Slovenia |
Height: | 1,80 m |
Foot: | right |
Market value: | €350k |
Joined: | Jul 13, 2022 |
Contract expires: | Jun 30, 2024 |
Position: | Attacking Midfield |
Current market value:€350k
Name: | Julius Ertlthaler |
---|---|
Date of birth: | Apr 25, 1997 |
Place of birth: | Vienna |
Age: | 26 |
Citizenship: | Austria |
Height: | 1,69 m |
Foot: | right |
Market value: | €400k |
Joined: | Jan 17, 2024 |
Contract expires: | Jun 30, 2025 |
Position: | Attacking Midfield |
Player agent: | More than Sport GmbH |
Current market value:€400k
Transfer income/expenditure
Table Fortuna 1 Liga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Arka Gdynia | 20 | 11 | 37 | |
2 | GKS Tychy | 19 | 7 | 37 | |
3 | Lechia Gdansk | 20 | 11 | 35 | |
4 | Wisla Kraków | 20 | 17 | 34 | |
5 | Motor Lublin | 19 | 2 | 32 | |
6 | Odra Opole | 20 | 3 | 31 | |
7 | Wisla Plock | 20 | 1 | 30 | |
8 | Miedz Legnica | 19 | 9 | 29 | |
9 | Nieciecza | 20 | 7 | 28 | |
10 | Gornik Leczna | 19 | 0 | 28 | |
11 | GKS Katowice | 19 | 6 | 27 | |
12 | Znicz Pruszkow | 20 | -6 | 26 | |
13 | Stal Rzeszow | 20 | -4 | 23 | |
14 | Chrobry Glogow | 20 | -13 | 22 | |
15 | Pol. Warsaw | 20 | -7 | 19 | |
16 | Resovia Rzeszow | 20 | -15 | 19 | |
17 | Podbeskidzie | 19 | -12 | 17 | |
18 | Z. Sosnowiec | 20 | -17 | 11 |
Overall balance Fortuna 1 Liga
Draws
2
Missing players
Gornik Leczna
Souleymane Cissé (Yellow card suspension), Egzon Kryeziu (Cruciate ligament tear)
GKS Tychy
-
Souleymane Cissé (Yellow card suspension), Egzon Kryeziu (Cruciate ligament tear)
GKS Tychy
-
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
22/23 |
|
|
|
free transfer | |||||
22/23 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
free transfer | |||||
16/17 |
|
|
|
loan transfer | |||||
16/17 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
loan transfer |