Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sun Nov 5, 2023 | Nottm Forest (15.) | Aston Villa (5.) | 2:0 | |||
Sat Apr 8, 2023 | Aston Villa (8.) | Nottm Forest (17.) | 2:0 | |||
Mon Oct 10, 2022 | Nottm Forest (20.) | Aston Villa (12.) | 1:1 | |||
Wed Mar 13, 2019 | Nottm Forest (8.) | Aston Villa (9.) | 1:3 | |||
Wed Nov 28, 2018 | Aston Villa (8.) | Nottm Forest (7.) | 5:5 | |||
Sat Jan 13, 2018 | Nottm Forest (14.) | Aston Villa (5.) | 0:1 | |||
Sat Sep 23, 2017 | Aston Villa (14.) | Nottm Forest (10.) | 2:1 | |||
Sat Feb 4, 2017 | Nottm Forest (19.) | Aston Villa (13.) | 2:1 | |||
Sun Sep 11, 2016 | Aston Villa (16.) | Nottm Forest (7.) | 2:2 | |||
Sat Apr 24, 1999 | Aston Villa (5.) | Nottm Forest (20.) | 2:0 |
Age: 52 Years
Appointed: Nov 1, 2022
Contract expires: -
Success rate as coach: 1.82 PPM
Appointed: Nov 1, 2022
Contract expires: -
Success rate as coach: 1.82 PPM
Age: 50 Years
Appointed: Dec 20, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.74 PPM
Appointed: Dec 20, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.74 PPM
Name: | Moussa Diaby |
---|---|
Date of birth: | Jul 7, 1999 |
Place of birth: | Paris |
Age: | 24 |
Citizenship: | France |
Height: | 1,71 m |
Foot: | left |
Market value: | €60.00m |
Joined: | Jul 22, 2023 |
Contract expires: | Jun 30, 2028 |
Position: | Right Winger |
Player agent: | AIS SPORT SERVICE |
National player: | France |
Current market value:€60.00m
Name: | Morgan Gibbs-White |
---|---|
Date of birth: | Jan 27, 2000 |
Place of birth: | Stafford |
Age: | 24 |
Citizenship: | England |
Height: | 1,78 m |
Foot: | right |
Market value: | €40.00m |
Joined: | Aug 19, 2022 |
Contract expires: | Jun 30, 2027 |
Position: | Attacking Midfield |
Player agent: | CAA Stellar |
Current market value:€40.00m
Transfer income/expenditure
Table Premier League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 25 | 35 | 57 | |
2 | Arsenal | 25 | 36 | 55 | |
3 | Man City | 24 | 31 | 53 | |
4 | Aston Villa | 25 | 19 | 49 | |
5 | Tottenham | 25 | 14 | 47 | |
6 | Man Utd | 25 | 1 | 44 | |
7 | Brighton | 25 | 8 | 38 | |
8 | Newcastle | 25 | 12 | 37 | |
9 | West Ham | 25 | -8 | 36 | |
10 | Chelsea | 25 | 1 | 35 | |
11 | Wolves | 25 | -1 | 35 | |
12 | Fulham | 25 | -7 | 29 | |
13 | Bournemouth | 24 | -13 | 28 | |
14 | Brentford | 24 | -8 | 25 | |
15 | Crystal Palace | 25 | -16 | 25 | |
16 | Nottm Forest | 25 | -12 | 24 | |
17 | Everton | 25 | -6 | 20 | |
18 | Luton | 24 | -13 | 20 | |
19 | Burnley | 25 | -30 | 13 | |
20 | Sheff Utd | 25 | -43 | 13 |
Overall balance Premier League
Draws
5
Missing players
Aston Villa
Boubacar Kamara (Knee injury), Ezri Konsa (Knee injury), Tyrone Mings (Cruciate ligament tear)
Nottingham Forest
-
Boubacar Kamara (Knee injury), Ezri Konsa (Knee injury), Tyrone Mings (Cruciate ligament tear)
Nottingham Forest
-
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
8 | ||||
|
5 | ||||
|
5 | ||||
|
5 | ||||
|
4 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
21/22 |
|
|
|
loan transfer | |||||
20/21 |
|
|
|
€15.75m | |||||
19/20 |
|
|
|
free transfer | |||||
16/17 |
|
|
|
loan transfer | |||||
16/17 |
|
|
|
loan transfer | |||||
16/17 |
|
|
|
€3.40m | |||||
15/16 |
|
|
|
loan transfer | |||||
14/15 |
|
|
|
loan transfer | |||||
13/14 |
|
|
|
free transfer | |||||
12/13 |
|
|
|
loan transfer | |||||
09/10 |
|
|
|
loan transfer | |||||
08/09 |
|
|
|
loan transfer | |||||
05/06 |
|
|
|
? | |||||
99/00 |
|
|
|
? | |||||
99/00 |
|
|
|
€4.50m | |||||
98/99 |
|
|
|
€8.00m | |||||
95/96 |
|
|
|
€937k | |||||
91/92 |
|
|
|
€975k | |||||
85/86 |
|
|
|
€525k | |||||
82/83 |
|
|
|
? | |||||
46/47 |
|
|
|
? | |||||
46/47 |
|
|
|
? | |||||
1921/22 |
|
|
|
? |