Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sun Nov 5, 2023 | Luton (17.) | Liverpool (4.) | 1:1 | |||
Tue Jan 15, 2008 | Liverpool | Luton | 5:0 | |||
Sun Jan 6, 2008 | Luton | Liverpool | 1:1 | |||
Sat Jan 7, 2006 | Luton | Liverpool | 3:5 | |||
Sat Jan 11, 1992 | Liverpool (4.) | Luton (19.) | 2:1 | |||
Sat Aug 24, 1991 | Luton (20.) | Liverpool (9.) | 0:0 | |||
Sat Feb 23, 1991 | Luton (18.) | Liverpool (2.) | 3:1 | |||
Sat Nov 10, 1990 | Liverpool (1.) | Luton (8.) | 4:0 | |||
Sat Jan 13, 1990 | Liverpool (1.) | Luton (19.) | 2:2 | |||
Sat Aug 26, 1989 | Luton (7.) | Liverpool (2.) | 0:0 |
Age: 56 Years
Appointed: Oct 8, 2015
Contract expires: Jun 30, 2026
Success rate as coach: 1.88 PPM
Appointed: Oct 8, 2015
Contract expires: Jun 30, 2026
Success rate as coach: 1.88 PPM
Age: 41 Years
Appointed: Nov 17, 2022
Contract expires: Jun 30, 2026
Success rate as coach: 1.58 PPM
Appointed: Nov 17, 2022
Contract expires: Jun 30, 2026
Success rate as coach: 1.58 PPM
Name: | Dominik Szoboszlai |
---|---|
Date of birth: | Oct 25, 2000 |
Place of birth: | Székesfehérvár |
Age: | 23 |
Citizenship: | Hungary |
Height: | 1,87 m |
Foot: | right |
Market value: | €75.00m |
Joined: | Jul 2, 2023 |
Contract expires: | Jun 30, 2028 |
Position: | Central Midfield |
Player agent: | EM Sports Consulting |
Current National player: | Hungary |
Current market value:€75.00m
Name: | Carlton Morris |
---|---|
Date of birth: | Dec 16, 1995 |
Place of birth: | Cambridge |
Age: | 28 |
Citizenship: | England |
Height: | 1,85 m |
Foot: | right |
Market value: | €13.00m |
Joined: | Jul 6, 2022 |
Contract expires: | - |
Position: | Centre-Forward |
Player agent: | CAA Stellar |
Current market value:€13.00m
Transfer income/expenditure
Table Premier League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 25 | 35 | 57 | |
2 | Arsenal | 25 | 36 | 55 | |
3 | Man City | 24 | 31 | 53 | |
4 | Aston Villa | 25 | 19 | 49 | |
5 | Tottenham | 25 | 14 | 47 | |
6 | Man Utd | 25 | 1 | 44 | |
7 | Brighton | 25 | 8 | 38 | |
8 | Newcastle | 25 | 12 | 37 | |
9 | West Ham | 25 | -8 | 36 | |
10 | Chelsea | 25 | 1 | 35 | |
11 | Wolves | 25 | -1 | 35 | |
12 | Fulham | 25 | -7 | 29 | |
13 | Bournemouth | 24 | -13 | 28 | |
14 | Brentford | 24 | -8 | 25 | |
15 | Crystal Palace | 25 | -16 | 25 | |
16 | Nottm Forest | 25 | -12 | 24 | |
17 | Everton | 25 | -6 | 20 | |
18 | Luton | 24 | -13 | 20 | |
19 | Burnley | 25 | -30 | 13 | |
20 | Sheff Utd | 25 | -43 | 13 |
Overall balance Premier League
Draws
1
Missing players
Liverpool FC
Thiago (Muscle injury), Curtis Jones (Ankle injury), Trent Alexander-Arnold (Knee problems), Ben Doak (Meniscus tear), Dominik Szoboszlai (Hamstring injury), Diogo Jota (Knee injury), Stefan Bajcetic (Calf injury), Alisson (Hamstring injury), Rhys Williams (unknown injury), Joel Matip (Cruciate ligament tear)
Luton Town
Tom Lockyer (heart problems)
Thiago (Muscle injury), Curtis Jones (Ankle injury), Trent Alexander-Arnold (Knee problems), Ben Doak (Meniscus tear), Dominik Szoboszlai (Hamstring injury), Diogo Jota (Knee injury), Stefan Bajcetic (Calf injury), Alisson (Hamstring injury), Rhys Williams (unknown injury), Joel Matip (Cruciate ligament tear)
Luton Town
Tom Lockyer (heart problems)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
9 | ||||
|
5 | ||||
|
4 | ||||
|
4 | ||||
|
4 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
17/18 |
|
|
|
? | |||||
06/07 |
|
|
|
loan transfer | |||||
99/00 |
|
|
|
loan transfer | |||||
85/86 |
|
|
|
? | |||||
84/85 |
|
|
|
€800k | |||||
82/83 |
|
|
|
€120k | |||||
74/75 |
|
|
|
€78k | |||||
65/66 |
|
|
|
free transfer |