Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Fri Oct 20, 2023 | Cliftonville (2.) | Linfield (1.) | 0:1 | |||
Tue Aug 22, 2023 | Linfield (3.) | Cliftonville (2.) | 2:1 | |||
Sat Apr 29, 2023 | Cliftonville (4.) | Linfield (2.) | 0:2 | |||
Sat Feb 11, 2023 | Linfield (3.) | Cliftonville (2.) | 1:0 | |||
Tue Jan 10, 2023 | Cliftonville (2.) | Linfield (5.) | 1:0 | |||
Tue Nov 8, 2022 | Linfield (4.) | Cliftonville (1.) | 0:0 | |||
Sat Apr 9, 2022 | Cliftonville (2.) | Linfield (1.) | 0:0 | |||
Tue Jan 25, 2022 | Cliftonville (3.) | Linfield (1.) | 2:2 | |||
Sat Nov 20, 2021 | Linfield (3.) | Cliftonville (1.) | 1:0 | |||
Fri Oct 1, 2021 | Linfield (2.) | Cliftonville (1.) | 1:1 |
Age: 54 Years
Appointed: Jun 6, 2023
Contract expires: -
Success rate as coach: 1.41 PPM
Appointed: Jun 6, 2023
Contract expires: -
Success rate as coach: 1.41 PPM
Age: 44 Years
Appointed: Oct 14, 2015
Contract expires: Jun 30, 2025
Success rate as coach: 2.04 PPM
Appointed: Oct 14, 2015
Contract expires: Jun 30, 2025
Success rate as coach: 2.04 PPM
Name: | Ben Wilson |
---|---|
Date of birth: | Dec 5, 2001 |
Place of birth: | Derry |
Age: | 22 |
Citizenship: | Northern Ireland |
Market value: | €300k |
Joined: | Jul 13, 2023 |
Contract expires: | Jun 30, 2024 |
Position: | Centre-Forward |
Player agent: | Consilium Sports Group |
Current market value:€300k
Name: | Joel Cooper |
---|---|
Date of birth: | Feb 29, 1996 |
Place of birth: | Ballyclare |
Age: | 27 |
Citizenship: | Northern Ireland |
Height: | 1,80 m |
Foot: | left |
Market value: | €300k |
Joined: | Jul 1, 2022 |
Contract expires: | Jun 30, 2025 |
Position: | Left Midfield |
Current market value:€300k
Transfer income/expenditure
Table Sports Direct Premiership
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Larne FC | 29 | 42 | 70 | |
2 | Cliftonville | 29 | 49 | 67 | |
3 | Linfield | 29 | 29 | 66 | |
4 | Glentoran | 28 | 30 | 49 | |
5 | Crusaders | 29 | 14 | 45 | |
6 | Coleraine | 29 | -18 | 35 | |
7 | Carrick Rangers | 29 | -22 | 34 | |
8 | Loughgall | 29 | -12 | 32 | |
9 | Glenavon | 28 | -16 | 30 | |
10 | Dungannon | 29 | -10 | 28 | |
11 | Ballymena Utd | 29 | -33 | 19 | |
12 | Newry City | 29 | -53 | 14 |
Overall balance Sports Direct Premiership
Draws
9
Missing players
Cliftonville FC
Ryan Curran (Groin injury)
Linfield FC
Robbie McDaid (Achilles tendon rupture), Jordan Stewart (surgery)
Ryan Curran (Groin injury)
Linfield FC
Robbie McDaid (Achilles tendon rupture), Jordan Stewart (surgery)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
12 | ||||
|
11 | ||||
|
9 | ||||
|
9 | ||||
|
6 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
? | |||||
22/23 |
|
|
|
free transfer | |||||
21/22 |
|
|
|
free transfer | |||||
20/21 |
|
|
|
? | |||||
19/20 |
|
|
|
free transfer | |||||
18/19 |
|
|
|
free transfer | |||||
16/17 |
|
|
|
? | |||||
16/17 |
|
|
|
free transfer | |||||
14/15 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
? | |||||
08/09 |
|
|
|
? | |||||
07/08 |
|
|
|
? | |||||
54/55 |
|
|
|
? | |||||
44/45 |
|
|
|
? | |||||
44/45 |
|
|
|
free transfer | |||||
1903/04 |
|
|
|
? |