Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 3 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Fri Nov 24, 2023 | Portadown (3.) | Newington FC (4.) | 5:1 | |||
Sun Oct 15, 2023 | Newington FC (3.) | Portadown (2.) | 0:2 | |||
Tue Sep 14, 2021 | Portadown | Newington FC | 2:0 |
Age: 51 Years
Appointed: Oct 26, 2022
Contract expires: -
Success rate as coach: 1.30 PPM
Appointed: Oct 26, 2022
Contract expires: -
Success rate as coach: 1.30 PPM
Age: 51 Years
Appointed: Jul 1, 2021
Contract expires: -
Success rate as coach: 1.49 PPM
Appointed: Jul 1, 2021
Contract expires: -
Success rate as coach: 1.49 PPM
Name: | Luke Wilson |
---|---|
Date of birth: | Feb 15, 2000 |
Place of birth: | Portadown |
Age: | 24 |
Citizenship: | Northern Ireland |
Height: | 1,89 m |
Foot: | right |
Joined: | Jul 1, 2017 |
Contract expires: | Jun 30, 2026 |
Position: | Defensive Midfield |
Name: | Richard Gowdy |
---|---|
Date of birth: | Feb 25, 1995 |
Place of birth: | Belfast |
Age: | 28 |
Citizenship: | Northern Ireland |
Joined: | Aug 11, 2016 |
Contract expires: | Jun 30, 2024 |
Position: | Defensive Midfield |
Transfer income/expenditure
Table Championship
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Dundela FC | 27 | 18 | 56 | |
2 | Bangor | 28 | 20 | 51 | |
3 | Portadown | 27 | 16 | 49 | |
4 | Institute FC | 28 | 11 | 49 | |
5 | Ballyclare | 28 | 8 | 44 | |
6 | HW Welders | 27 | 10 | 43 | |
7 | Ballinamallard | 28 | 12 | 41 | |
8 | Annagh United | 27 | -3 | 40 | |
9 | Newington FC | 26 | -2 | 37 | |
10 | Ards FC | 28 | -10 | 26 | |
11 | Dergview | 26 | -28 | 19 | |
12 | Knockbreda FC | 26 | -52 | 7 |
Overall balance Championship
Draws
0
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
2 | ||||
|
1 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
? | |||||
15/16 |
|
|
|
free transfer |