Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Oct 21, 2023 | Blackburn (17.) | Cardiff (8.) | 1:0 | |||
Wed Sep 27, 2023 | Blackburn | Cardiff | 5:2 | |||
Sun Jan 1, 2023 | Blackburn (3.) | Cardiff (20.) | 1:0 | |||
Tue Oct 4, 2022 | Cardiff (21.) | Blackburn (9.) | 1:0 | |||
Sat Jan 15, 2022 | Cardiff (18.) | Blackburn (3.) | 0:1 | |||
Sat Sep 25, 2021 | Blackburn (6.) | Cardiff (10.) | 5:1 | |||
Sat Apr 10, 2021 | Cardiff (8.) | Blackburn (17.) | 2:2 | |||
Sat Oct 3, 2020 | Blackburn (6.) | Cardiff (16.) | 0:0 | |||
Tue Jul 7, 2020 | Cardiff (6.) | Blackburn (11.) | 2:3 | |||
Sat Aug 24, 2019 | Blackburn (11.) | Cardiff (12.) | 0:0 |
Age: 49 Years
Appointed: Jul 1, 2023
Contract expires: -
Success rate as coach: 1.53 PPM
Appointed: Jul 1, 2023
Contract expires: -
Success rate as coach: 1.53 PPM
Age: 44 Years
Appointed: Feb 11, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.19 PPM
Appointed: Feb 11, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.19 PPM
Name: | Mark McGuinness |
---|---|
Date of birth: | Jan 5, 2001 |
Place of birth: | Slough |
Age: | 23 |
Citizenship: | Ireland |
Height: | 1,94 m |
Foot: | right |
Market value: | €4.50m |
Joined: | Jul 1, 2021 |
Contract expires: | Jun 30, 2027 |
Position: | Centre-Back |
Player agent: | Unique Sports Group |
Current market value:€4.50m
Name: | Tyrhys Dolan |
---|---|
Date of birth: | Dec 28, 2001 |
Place of birth: | Manchester |
Age: | 22 |
Citizenship: | England |
Height: | 1,70 m |
Foot: | right |
Market value: | €6.00m |
Joined: | Jul 1, 2020 |
Contract expires: | Jun 30, 2024 |
Position: | Right Winger |
Current market value:€6.00m
Transfer income/expenditure
Table Championship
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Leicester | 33 | 43 | 78 | |
2 | Leeds | 33 | 35 | 69 | |
3 | Southampton | 32 | 25 | 67 | |
4 | Ipswich | 32 | 20 | 66 | |
5 | West Brom | 32 | 14 | 52 | |
6 | Coventry | 33 | 14 | 51 | |
7 | Norwich | 33 | 8 | 51 | |
8 | Hull City | 32 | 6 | 51 | |
9 | Preston | 33 | -8 | 49 | |
10 | Sunderland | 33 | 8 | 47 | |
11 | Watford | 33 | 4 | 44 | |
12 | Bristol City | 33 | 1 | 44 | |
13 | Middlesbrough | 32 | 0 | 44 | |
14 | Cardiff | 32 | -10 | 40 | |
15 | Birmingham | 32 | -11 | 38 | |
16 | Plymouth | 32 | -3 | 37 | |
17 | Blackburn | 32 | -12 | 37 | |
18 | Swansea | 33 | -13 | 36 | |
19 | Stoke City | 33 | -16 | 35 | |
20 | Huddersfield | 33 | -16 | 34 | |
21 | Millwall | 33 | -15 | 33 | |
22 | QPR | 33 | -14 | 32 | |
23 | Sheff Wed | 33 | -26 | 29 | |
24 | Rotherham | 32 | -34 | 19 |
Overall balance Championship
Draws
7
Missing players
Cardiff City
Manolis Siopis (Adductor injury), Callum Robinson (unknown injury)
Blackburn Rovers
John Buckley (Shoulder injury)
Manolis Siopis (Adductor injury), Callum Robinson (unknown injury)
Blackburn Rovers
John Buckley (Shoulder injury)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
4 | ||||
|
3 | ||||
|
3 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
21/22 |
|
|
|
free transfer | |||||
20/21 |
|
|
|
free transfer | |||||
19/20 |
|
|
|
loan transfer | |||||
17/18 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
loan transfer | |||||
17/18 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
? | |||||
13/14 |
|
|
|
€240k | |||||
13/14 |
|
|
|
loan transfer | |||||
10/11 |
|
|
|
loan transfer | |||||
07/08 |
|
|
|
free transfer | |||||
02/03 |
|
|
|
loan transfer | |||||
85/86 |
|
|
|
loan transfer | |||||
66/67 |
|
|
|
€60k |