Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Nov 7, 2023 | Rotherham (23.) | Ipswich (2.) | 2:2 | |||
Sat Jan 7, 2023 | Ipswich | Rotherham | 4:1 | |||
Sat Apr 16, 2022 | Rotherham (3.) | Ipswich (10.) | 1:0 | |||
Tue Nov 23, 2021 | Ipswich (10.) | Rotherham (3.) | 0:2 | |||
Tue Jan 28, 2020 | Rotherham (1.) | Ipswich (2.) | 1:0 | |||
Wed Oct 23, 2019 | Ipswich (1.) | Rotherham (14.) | 0:2 | |||
Sat Jan 12, 2019 | Ipswich (24.) | Rotherham (21.) | 1:0 | |||
Sat Aug 11, 2018 | Rotherham (23.) | Ipswich (11.) | 1:0 | |||
Sat Apr 22, 2017 | Rotherham (24.) | Ipswich (15.) | 1:0 | |||
Sat Oct 29, 2016 | Ipswich (17.) | Rotherham (24.) | 2:2 |
Age: 37 Years
Appointed: Dec 20, 2021
Contract expires: Jun 30, 2025
Success rate as coach: 1.99 PPM
Appointed: Dec 20, 2021
Contract expires: Jun 30, 2025
Success rate as coach: 1.99 PPM
Age: 44 Years
Appointed: Dec 11, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.37 PPM
Appointed: Dec 11, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.37 PPM
Name: | Jeremy Sarmiento |
---|---|
Date of birth: | Jun 16, 2002 |
Place of birth: | Madrid |
Age: | 21 |
Citizenship: | Ecuador |
Height: | 1,78 m |
Foot: | right |
Market value: | €4.00m |
Joined: | Jan 3, 2024 |
Contract expires: | May 31, 2024 |
Position: | Attacking Midfield |
Player agent: | Relatives |
National player: | Ecuador |
Current market value:€4.00m
Name: | Viktor Johansson |
---|---|
Date of birth: | Sep 14, 1998 |
Place of birth: | Stockholm |
Age: | 25 |
Citizenship: | Sweden |
Height: | 1,86 m |
Market value: | €3.00m |
Joined: | Sep 2, 2020 |
Contract expires: | Jun 30, 2025 |
Position: | Goalkeeper |
Player agent: | A.M.A. Sports Agency |
National player: | Sweden |
Current market value:€3.00m
Transfer income/expenditure
Table Championship
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Leicester | 33 | 43 | 78 | |
2 | Leeds | 33 | 35 | 69 | |
3 | Southampton | 32 | 25 | 67 | |
4 | Ipswich | 32 | 20 | 66 | |
5 | West Brom | 32 | 14 | 52 | |
6 | Coventry | 33 | 14 | 51 | |
7 | Norwich | 33 | 8 | 51 | |
8 | Hull City | 32 | 6 | 51 | |
9 | Preston | 33 | -8 | 49 | |
10 | Sunderland | 33 | 8 | 47 | |
11 | Watford | 33 | 4 | 44 | |
12 | Bristol City | 33 | 1 | 44 | |
13 | Middlesbrough | 32 | 0 | 44 | |
14 | Cardiff | 32 | -10 | 40 | |
15 | Birmingham | 32 | -11 | 38 | |
16 | Plymouth | 32 | -3 | 37 | |
17 | Blackburn | 32 | -12 | 37 | |
18 | Swansea | 33 | -13 | 36 | |
19 | Stoke City | 33 | -16 | 35 | |
20 | Huddersfield | 33 | -16 | 34 | |
21 | Millwall | 33 | -15 | 33 | |
22 | QPR | 33 | -14 | 32 | |
23 | Sheff Wed | 33 | -26 | 29 | |
24 | Rotherham | 32 | -34 | 19 |
Overall balance Championship
Draws
2
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
4 | ||||
|
3 | ||||
|
3 | ||||
|
3 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
22/23 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
loan transfer | |||||
17/18 |
|
|
|
loan transfer | |||||
16/17 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
loan transfer | |||||
14/15 |
|
|
|
loan transfer | |||||
14/15 |
|
|
|
loan transfer | |||||
14/15 |
|
|
|
free transfer | |||||
11/12 |
|
|
|
free transfer | |||||
96/97 |
|
|
|
? |