Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Oct 21, 2023 | West Brom (11.) | Plymouth (18.) | 0:0 | |||
Sat Feb 6, 2010 | Plymouth (23.) | West Brom (2.) | 0:1 | |||
Sat Sep 12, 2009 | West Brom (2.) | Plymouth (21.) | 3:1 | |||
Sat Mar 1, 2008 | West Brom (4.) | Plymouth (6.) | 3:0 | |||
Wed Nov 28, 2007 | Plymouth (5.) | West Brom (2.) | 1:2 | |||
Wed Jan 31, 2007 | West Brom (4.) | Plymouth (11.) | 2:1 | |||
Sat Dec 23, 2006 | Plymouth (12.) | West Brom (8.) | 2:2 | |||
Sat Feb 18, 1984 | West Brom | Plymouth | 0:1 | |||
Sat Nov 22, 1975 | Plymouth | West Brom | 2:1 | |||
Sat Oct 18, 1975 | West Brom | Plymouth | 1:0 |
Age: 40 Years
Appointed: Oct 25, 2022
Contract expires: Jun 30, 2027
Success rate as coach: 1.45 PPM
Appointed: Oct 25, 2022
Contract expires: Jun 30, 2027
Success rate as coach: 1.45 PPM
Name: | Morgan Whittaker |
---|---|
Date of birth: | Jan 7, 2001 |
Place of birth: | Derby |
Age: | 23 |
Citizenship: | England |
Height: | 1,83 m |
Foot: | left |
Market value: | €3.00m |
Joined: | Jul 17, 2023 |
Contract expires: | Jun 30, 2027 |
Position: | Right Winger |
Player agent: | World in Motion |
Current market value:€3.00m
Name: | Daryl Dike |
---|---|
Date of birth: | Jun 3, 2000 |
Place of birth: | Edmond, Oklahoma |
Age: | 23 |
Citizenship: | United States |
Height: | 1,87 m |
Foot: | right |
Market value: | €5.00m |
Joined: | Jan 1, 2022 |
Contract expires: | Jun 30, 2026 |
Position: | Centre-Forward |
National player: | USA |
Current market value:€5.00m
Transfer income/expenditure
Table Championship
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Leicester | 33 | 43 | 78 | |
2 | Leeds | 33 | 35 | 69 | |
3 | Southampton | 32 | 25 | 67 | |
4 | Ipswich | 32 | 20 | 66 | |
5 | West Brom | 32 | 14 | 52 | |
6 | Coventry | 33 | 14 | 51 | |
7 | Norwich | 33 | 8 | 51 | |
8 | Hull City | 32 | 6 | 51 | |
9 | Preston | 33 | -8 | 49 | |
10 | Sunderland | 33 | 8 | 47 | |
11 | Watford | 33 | 4 | 44 | |
12 | Bristol City | 33 | 1 | 44 | |
13 | Middlesbrough | 32 | 0 | 44 | |
14 | Cardiff | 32 | -10 | 40 | |
15 | Birmingham | 32 | -11 | 38 | |
16 | Plymouth | 32 | -3 | 37 | |
17 | Blackburn | 32 | -12 | 37 | |
18 | Swansea | 33 | -13 | 36 | |
19 | Stoke City | 33 | -16 | 35 | |
20 | Huddersfield | 33 | -16 | 34 | |
21 | Millwall | 33 | -15 | 33 | |
22 | QPR | 33 | -14 | 32 | |
23 | Sheff Wed | 33 | -26 | 29 | |
24 | Rotherham | 32 | -34 | 19 |
Overall balance Championship
Draws
2
Missing players
Plymouth Argyle
-
West Bromwich Albion
Jayson Molumby (unknown injury), Daryl Dike (Achilles tendon surgery)
-
West Bromwich Albion
Jayson Molumby (unknown injury), Daryl Dike (Achilles tendon surgery)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
3 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
19/20 |
|
|
|
loan transfer | |||||
18/19 |
|
|
|
free transfer | |||||
11/12 |
|
|
|
free transfer | |||||
01/02 |
|
|
|
loan transfer | |||||
95/96 |
|
|
|
? | |||||
71/72 |
|
|
|
€14k | |||||
57/58 |
|
|
|
? |