Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Oct 21, 2023 | Hull City (9.) | Southampton (10.) | 1:2 | |||
Sat Apr 29, 2017 | Southampton (9.) | Hull City (17.) | 0:0 | |||
Sun Nov 6, 2016 | Hull City (18.) | Southampton (9.) | 2:1 | |||
Sat Apr 11, 2015 | Southampton (7.) | Hull City (16.) | 2:0 | |||
Sat Nov 1, 2014 | Hull City (10.) | Southampton (2.) | 0:1 | |||
Tue Feb 11, 2014 | Hull City (11.) | Southampton (9.) | 0:1 | |||
Sat Nov 9, 2013 | Southampton (6.) | Hull City (10.) | 4:1 | |||
Tue Mar 20, 2012 | Hull City (8.) | Southampton (1.) | 0:2 | |||
Tue Nov 29, 2011 | Southampton (1.) | Hull City (5.) | 2:1 | |||
Sat Mar 15, 2008 | Hull City (5.) | Southampton (19.) | 5:0 |
Age: 38 Years
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.48 PPM
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.48 PPM
Age: 39 Years
Appointed: Nov 3, 2022
Contract expires: Jun 30, 2026
Success rate as coach: 1.49 PPM
Appointed: Nov 3, 2022
Contract expires: Jun 30, 2026
Success rate as coach: 1.49 PPM
Name: | Taylor Harwood-Bellis |
---|---|
Date of birth: | Jan 30, 2002 |
Place of birth: | Stockport |
Age: | 22 |
Citizenship: | England |
Height: | 1,88 m |
Foot: | right |
Market value: | €22.00m |
Joined: | Sep 1, 2023 |
Contract expires: | May 31, 2024 |
Position: | Centre-Back |
Player agent: | Crown Football Talent Ltd. |
Current market value:€22.00m
Name: | Fábio Carvalho |
---|---|
Date of birth: | Aug 30, 2002 |
Place of birth: | Torres Vedras |
Age: | 21 |
Citizenship: | Portugal |
Height: | 1,70 m |
Foot: | right |
Market value: | €14.00m |
Joined: | Jan 10, 2024 |
Contract expires: | May 31, 2024 |
Position: | Attacking Midfield |
Player agent: | Concilium Sport |
Current market value:€14.00m
Transfer income/expenditure
Table Championship
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Leicester | 33 | 43 | 78 | |
2 | Leeds | 33 | 35 | 69 | |
3 | Southampton | 32 | 25 | 67 | |
4 | Ipswich | 32 | 20 | 66 | |
5 | West Brom | 32 | 14 | 52 | |
6 | Coventry | 33 | 14 | 51 | |
7 | Norwich | 33 | 8 | 51 | |
8 | Hull City | 32 | 6 | 51 | |
9 | Preston | 33 | -8 | 49 | |
10 | Sunderland | 33 | 8 | 47 | |
11 | Watford | 33 | 4 | 44 | |
12 | Bristol City | 33 | 1 | 44 | |
13 | Middlesbrough | 32 | 0 | 44 | |
14 | Cardiff | 32 | -10 | 40 | |
15 | Birmingham | 32 | -11 | 38 | |
16 | Plymouth | 32 | -3 | 37 | |
17 | Blackburn | 32 | -12 | 37 | |
18 | Swansea | 33 | -13 | 36 | |
19 | Stoke City | 33 | -16 | 35 | |
20 | Huddersfield | 33 | -16 | 34 | |
21 | Millwall | 33 | -15 | 33 | |
22 | QPR | 33 | -14 | 32 | |
23 | Sheff Wed | 33 | -26 | 29 | |
24 | Rotherham | 32 | -34 | 19 |
Overall balance Championship
Draws
3
Missing players
Southampton FC
Juan Larios (unknown injury), Ross Stewart (Muscle injury)
Hull City
Cyrus Christie (Achilles tendon problems)
Juan Larios (unknown injury), Ross Stewart (Muscle injury)
Hull City
Cyrus Christie (Achilles tendon problems)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
3 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
20/21 |
|
|
|
? | |||||
14/15 |
|
|
|
loan transfer | |||||
14/15 |
|
|
|
€14.90m | |||||
02/03 |
|
|
|
? | |||||
93/94 |
|
|
|
loan transfer |