Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 6 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Aug 5, 2023 | Morecambe FC (10.) | Walsall (16.) | 2:1 | |||
Sat May 1, 2021 | Walsall (19.) | Morecambe FC (4.) | 0:2 | |||
Tue Jan 19, 2021 | Morecambe FC (8.) | Walsall (12.) | 1:1 | |||
Tue Jan 28, 2020 | Walsall (13.) | Morecambe FC (22.) | 0:2 | |||
Tue Sep 17, 2019 | Morecambe FC (21.) | Walsall (20.) | 0:1 | |||
Tue Sep 1, 2015 | Morecambe FC | Walsall | 2:0 |
Age: 38 Years
Appointed: May 18, 2023
Contract expires: -
Success rate as coach: 1.30 PPM
Appointed: May 18, 2023
Contract expires: -
Success rate as coach: 1.30 PPM
Age: 52 Years
Appointed: Nov 27, 2023
Contract expires: Jun 30, 2025
Success rate as coach: 1.44 PPM
Appointed: Nov 27, 2023
Contract expires: Jun 30, 2025
Success rate as coach: 1.44 PPM
Name: | Isaac Hutchinson |
---|---|
Date of birth: | Apr 10, 2000 |
Place of birth: | Eastbourne |
Age: | 23 |
Citizenship: | England |
Height: | 1,78 m |
Foot: | right |
Market value: | €400k |
Joined: | Jul 1, 2022 |
Contract expires: | Jun 30, 2025 |
Position: | Attacking Midfield |
Player agent: | New Vision |
Current market value:€400k
Name: | Jacob Bedeau |
---|---|
Date of birth: | Dec 24, 1999 |
Place of birth: | London |
Age: | 24 |
Citizenship: | Grenada |
Foot: | left |
Market value: | €350k |
Joined: | Aug 9, 2022 |
Contract expires: | Jun 30, 2024 |
Position: | Centre-Back |
Player agent: | CAA Base Ltd |
Current National player: | Grenada |
Current market value:€350k
Transfer income/expenditure
Table League Two
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Stockport | 32 | 29 | 61 | |
2 | Mansfield Town | 32 | 34 | 60 | |
3 | Wrexham | 31 | 16 | 58 | |
4 | Crewe Alexandra | 33 | 14 | 58 | |
5 | MK Dons | 32 | 8 | 54 | |
6 | Barrow | 33 | 8 | 53 | |
7 | Harrogate Town | 32 | -6 | 48 | |
8 | AFC Wimbledon | 32 | 10 | 47 | |
9 | Notts County | 32 | 6 | 47 | |
10 | Morecambe FC | 31 | -1 | 47 | |
11 | Gillingham FC | 32 | -8 | 47 | |
12 | Accrington | 32 | 5 | 46 | |
13 | Bradford | 33 | 2 | 46 | |
14 | Newport County | 32 | -2 | 46 | |
15 | Crawley Town | 31 | -2 | 43 | |
16 | Walsall | 31 | -1 | 42 | |
17 | Tranmere Rovers | 33 | 4 | 40 | |
18 | Swindon Town | 33 | -4 | 39 | |
19 | Salford | 33 | -8 | 39 | |
20 | Doncaster | 32 | -15 | 36 | |
21 | Colchester Utd. | 32 | -17 | 30 | |
22 | Grimsby Town | 31 | -16 | 29 | |
23 | Forest Green | 32 | -28 | 23 | |
24 | Sutton Utd | 33 | -28 | 22 |
Overall balance League Two
Draws
1
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
21/22 |
|
|
|
free transfer |