Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 8 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 19, 2023 | Solihull Moors (2.) | Fylde (23.) | 2:1 | |||
Sat Mar 7, 2020 | Fylde (23.) | Solihull Moors (7.) | 0:0 | |||
Sat Nov 16, 2019 | Solihull Moors (5.) | Fylde (20.) | 3:1 | |||
Sat May 4, 2019 | Solihull Moors | Fylde | 0:1 | |||
Sat Jan 26, 2019 | Solihull Moors (2.) | Fylde (4.) | 1:2 | |||
Tue Aug 14, 2018 | Fylde (6.) | Solihull Moors (2.) | 3:1 | |||
Sat Apr 21, 2018 | Fylde (7.) | Solihull Moors (17.) | 1:1 | |||
Sat Oct 28, 2017 | Solihull Moors (24.) | Fylde (15.) | 0:4 |
Age: 49 Years
Appointed: Dec 22, 2023
Contract expires: Jun 30, 2024
Success rate as coach: 1.31 PPM
Appointed: Dec 22, 2023
Contract expires: Jun 30, 2024
Success rate as coach: 1.31 PPM
Age: 39 Years
Appointed: Jun 28, 2023
Contract expires: -
Success rate as coach: 1.32 PPM
Appointed: Jun 28, 2023
Contract expires: -
Success rate as coach: 1.32 PPM
Name: | Nick Haughton |
---|---|
Date of birth: | Sep 20, 1994 |
Place of birth: | Manchester |
Age: | 29 |
Citizenship: | England |
Height: | 1,78 m |
Joined: | Oct 26, 2018 |
Contract expires: | Jun 30, 2025 |
Position: | Attacking Midfield |
Player agent: | LPM Football Agents |
Name: | Jamey Osborne |
---|---|
Date of birth: | Jun 7, 1992 |
Age: | 31 |
Citizenship: | England |
Height: | 1,80 m |
Joined: | Jan 9, 2018 |
Contract expires: | Jun 30, 2024 |
Position: | Central Midfield |
Transfer income/expenditure
Table National League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Chesterfield FC | 33 | 40 | 81 | |
2 | Bromley | 33 | 19 | 61 | |
3 | Barnet | 32 | 16 | 59 | |
4 | Solihull Moors | 32 | 7 | 53 | |
5 | Altrincham | 31 | 17 | 52 | |
6 | Oldham Athletic | 32 | 9 | 52 | |
7 | Aldershot | 33 | -4 | 51 | |
8 | Gateshead | 31 | 15 | 50 | |
9 | Halifax Town | 34 | 2 | 50 | |
10 | Hartlepool | 34 | -7 | 44 | |
11 | Dag & Red FC | 34 | 1 | 41 | |
12 | Rochdale | 32 | 0 | 41 | |
13 | Boreham Wood | 34 | -13 | 40 | |
14 | Maidenhead Utd. | 34 | -10 | 39 | |
15 | Eastleigh | 33 | -14 | 39 | |
16 | Wealdstone | 30 | -3 | 38 | |
17 | Fylde | 33 | -4 | 38 | |
18 | York City | 33 | -8 | 38 | |
19 | Dorking | 33 | -15 | 38 | |
20 | Southend United | 31 | 11 | 35 | |
21 | Ebbsfleet | 34 | -15 | 35 | |
22 | Woking | 33 | -9 | 34 | |
23 | Kidderminster | 33 | -12 | 33 | |
24 | Oxford City | 34 | -23 | 28 |
Overall balance National League
Draws
2
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
4 | ||||
|
2 | ||||
|
1 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
? | |||||
23/24 |
|
|
|
free transfer | |||||
22/23 |
|
|
|
free transfer |