Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 19, 2023 | Barnet (3.) | Aldershot (14.) | 2:1 | |||
Sat Feb 25, 2023 | Barnet (5.) | Aldershot (17.) | 4:1 | |||
Sat Sep 3, 2022 | Aldershot (23.) | Barnet (3.) | 3:1 | |||
Sat Feb 5, 2022 | Aldershot (16.) | Barnet (17.) | 1:3 | |||
Sat Oct 30, 2021 | Barnet (18.) | Aldershot (22.) | 2:1 | |||
Sat Apr 17, 2021 | Barnet (22.) | Aldershot (12.) | 3:1 | |||
Tue Feb 2, 2021 | Aldershot (19.) | Barnet (21.) | 2:1 | |||
Sat Dec 28, 2019 | Aldershot (16.) | Barnet (11.) | 0:0 | |||
Tue Sep 17, 2019 | Barnet (8.) | Aldershot (15.) | 2:0 | |||
Tue Mar 26, 2019 | Barnet (15.) | Aldershot (21.) | 2:0 |
Age: 52 Years
Appointed: Apr 3, 2023
Contract expires: -
Success rate as coach: 1.53 PPM
Appointed: Apr 3, 2023
Contract expires: -
Success rate as coach: 1.53 PPM
Age: 43 Years
Appointed: Feb 17, 2022
Contract expires: -
Success rate as coach: 1.60 PPM
Appointed: Feb 17, 2022
Contract expires: -
Success rate as coach: 1.60 PPM
Name: | Keane Anderson |
---|---|
Date of birth: | Aug 24, 2003 |
Age: | 20 |
Citizenship: | England |
Height: | 1,80 m |
Joined: | Jul 1, 2022 |
Contract expires: | Jun 30, 2024 |
Position: | Attacking Midfield |
Name: | Sam Granville |
---|---|
Date of birth: | Mar 21, 2003 |
Age: | 20 |
Citizenship: | England |
Joined: | Jul 1, 2021 |
Contract expires: | Jun 30, 2024 |
Position: | Right Midfield |
Transfer income/expenditure
Table National League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Chesterfield FC | 33 | 40 | 81 | |
2 | Bromley | 33 | 19 | 61 | |
3 | Barnet | 32 | 16 | 59 | |
4 | Solihull Moors | 32 | 7 | 53 | |
5 | Altrincham | 31 | 17 | 52 | |
6 | Oldham Athletic | 32 | 9 | 52 | |
7 | Aldershot | 33 | -4 | 51 | |
8 | Gateshead | 31 | 15 | 50 | |
9 | Halifax Town | 34 | 2 | 50 | |
10 | Hartlepool | 34 | -7 | 44 | |
11 | Dag & Red FC | 34 | 1 | 41 | |
12 | Rochdale | 32 | 0 | 41 | |
13 | Boreham Wood | 34 | -13 | 40 | |
14 | Maidenhead Utd. | 34 | -10 | 39 | |
15 | Eastleigh | 33 | -14 | 39 | |
16 | Wealdstone | 30 | -3 | 38 | |
17 | Fylde | 33 | -4 | 38 | |
18 | York City | 33 | -8 | 38 | |
19 | Dorking | 33 | -15 | 38 | |
20 | Southend United | 31 | 11 | 35 | |
21 | Ebbsfleet | 34 | -15 | 35 | |
22 | Woking | 33 | -9 | 34 | |
23 | Kidderminster | 33 | -12 | 33 | |
24 | Oxford City | 34 | -23 | 28 |
Overall balance National League
Draws
3
Missing players
Aldershot Town
Cian Harries (Red card suspension), Christian Maghoma (Achilles tendon rupture)
Barnet FC
-
Cian Harries (Red card suspension), Christian Maghoma (Achilles tendon rupture)
Barnet FC
-
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
4 | ||||
|
3 | ||||
|
3 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
19/20 |
|
|
|
free transfer | |||||
18/19 |
|
|
|
? | |||||
18/19 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
free transfer | |||||
14/15 |
|
|
|
free transfer | |||||
14/15 |
|
|
|
? | |||||
14/15 |
|
|
|
free transfer | |||||
07/08 |
|
|
|
free transfer | |||||
06/07 |
|
|
|
loan transfer | |||||
06/07 |
|
|
|
free transfer |