Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 19, 2023 | Chesterfield FC (1.) | Halifax Town (9.) | 3:2 | |||
Sat Mar 25, 2023 | Chesterfield FC (3.) | Halifax Town (15.) | 2:0 | |||
Sat Dec 3, 2022 | Halifax Town (13.) | Chesterfield FC (3.) | 1:0 | |||
Tue May 24, 2022 | Halifax Town | Chesterfield FC | 1:2 | |||
Mon Apr 18, 2022 | Halifax Town (3.) | Chesterfield FC (6.) | 2:0 | |||
Tue Dec 28, 2021 | Chesterfield FC (1.) | Halifax Town (2.) | 1:1 | |||
Sat May 29, 2021 | Halifax Town (10.) | Chesterfield FC (7.) | 1:2 | |||
Tue Apr 20, 2021 | Chesterfield FC (10.) | Halifax Town (11.) | 1:2 | |||
Sat Dec 28, 2019 | Halifax Town (10.) | Chesterfield FC (23.) | 1:0 | |||
Tue Sep 3, 2019 | Chesterfield FC (22.) | Halifax Town (2.) | 2:3 |
Age: 56 Years
Appointed: May 27, 2022
Contract expires: -
Success rate as coach: 1.37 PPM
Appointed: May 27, 2022
Contract expires: -
Success rate as coach: 1.37 PPM
Name: | Sam Johnson |
---|---|
Date of birth: | Dec 1, 1992 |
Place of birth: | Newcastle-under-Lyme |
Age: | 31 |
Citizenship: | England |
Height: | 1,98 m |
Foot: | right |
Joined: | Jul 1, 2017 |
Contract expires: | Jun 30, 2025 |
Position: | Goalkeeper |
Name: | Liam Mandeville |
---|---|
Date of birth: | Feb 17, 1997 |
Place of birth: | Lincoln |
Age: | 27 |
Citizenship: | England |
Height: | 1,80 m |
Joined: | Jul 1, 2019 |
Contract expires: | Jun 30, 2026 |
Position: | Attacking Midfield |
Player agent: | Quantum Sport |
Transfer income/expenditure
Table National League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Chesterfield FC | 33 | 40 | 81 | |
2 | Bromley | 33 | 19 | 61 | |
3 | Barnet | 32 | 16 | 59 | |
4 | Solihull Moors | 32 | 7 | 53 | |
5 | Altrincham | 31 | 17 | 52 | |
6 | Oldham Athletic | 32 | 9 | 52 | |
7 | Aldershot | 33 | -4 | 51 | |
8 | Gateshead | 31 | 15 | 50 | |
9 | Halifax Town | 34 | 2 | 50 | |
10 | Hartlepool | 34 | -7 | 44 | |
11 | Dag & Red FC | 34 | 1 | 41 | |
12 | Rochdale | 32 | 0 | 41 | |
13 | Boreham Wood | 34 | -13 | 40 | |
14 | Maidenhead Utd. | 34 | -10 | 39 | |
15 | Eastleigh | 33 | -14 | 39 | |
16 | Wealdstone | 30 | -3 | 38 | |
17 | Fylde | 33 | -4 | 38 | |
18 | York City | 33 | -8 | 38 | |
19 | Dorking | 33 | -15 | 38 | |
20 | Southend United | 31 | 11 | 35 | |
21 | Ebbsfleet | 34 | -15 | 35 | |
22 | Woking | 33 | -9 | 34 | |
23 | Kidderminster | 33 | -12 | 33 | |
24 | Oxford City | 34 | -23 | 28 |
Overall balance National League
Draws
2
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
2 | ||||
|
1 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
21/22 |
|
|
|
free transfer | |||||
19/20 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
? |