Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 4 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 19, 2023 | Altrincham (12.) | Hartlepool (6.) | 2:2 | |||
Tue Mar 9, 2021 | Altrincham (14.) | Hartlepool (3.) | 1:1 | |||
Tue Oct 27, 2020 | Hartlepool (2.) | Altrincham (21.) | 1:1 | |||
Sat Nov 24, 1973 | Altrincham | Hartlepool | 2:0 |
Age: 50 Years
Appointed: Jan 24, 2024
Contract expires: -
Success rate as coach: 1.67 PPM
Appointed: Jan 24, 2024
Contract expires: -
Success rate as coach: 1.67 PPM
Age: 43 Years
Appointed: Apr 28, 2017
Contract expires: Jun 30, 2024
Success rate as coach: 1.43 PPM
Appointed: Apr 28, 2017
Contract expires: Jun 30, 2024
Success rate as coach: 1.43 PPM
Name: | David Ferguson |
---|---|
Date of birth: | Jun 7, 1994 |
Place of birth: | Sunderland |
Age: | 29 |
Citizenship: | England |
Height: | 1,80 m |
Foot: | left |
Joined: | Aug 5, 2020 |
Contract expires: | Jun 30, 2024 |
Position: | Left-Back |
Name: | Matt Gould |
---|---|
Date of birth: | Jan 7, 1994 |
Place of birth: | Warwick |
Age: | 30 |
Citizenship: | New Zealand |
Height: | 1,87 m |
Foot: | right |
Joined: | Aug 17, 2020 |
Contract expires: | Jun 30, 2024 |
Position: | Goalkeeper |
Player agent: | Goalkeepers First |
Transfer income/expenditure
Table National League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Chesterfield FC | 33 | 40 | 81 | |
2 | Bromley | 33 | 19 | 61 | |
3 | Barnet | 32 | 16 | 59 | |
4 | Solihull Moors | 32 | 7 | 53 | |
5 | Altrincham | 31 | 17 | 52 | |
6 | Oldham Athletic | 32 | 9 | 52 | |
7 | Aldershot | 33 | -4 | 51 | |
8 | Gateshead | 31 | 15 | 50 | |
9 | Halifax Town | 34 | 2 | 50 | |
10 | Hartlepool | 34 | -7 | 44 | |
11 | Dag & Red FC | 34 | 1 | 41 | |
12 | Rochdale | 32 | 0 | 41 | |
13 | Boreham Wood | 34 | -13 | 40 | |
14 | Maidenhead Utd. | 34 | -10 | 39 | |
15 | Eastleigh | 33 | -14 | 39 | |
16 | Wealdstone | 30 | -3 | 38 | |
17 | Fylde | 33 | -4 | 38 | |
18 | York City | 33 | -8 | 38 | |
19 | Dorking | 33 | -15 | 38 | |
20 | Southend United | 31 | 11 | 35 | |
21 | Ebbsfleet | 34 | -15 | 35 | |
22 | Woking | 33 | -9 | 34 | |
23 | Kidderminster | 33 | -12 | 33 | |
24 | Oxford City | 34 | -23 | 28 |
Overall balance National League
Draws
3
Missing players
Hartlepool United
Anthony Mancini (Hamstring injury), Daniel Dodds (Cruciate ligament injury)
Altrincham FC
-
Anthony Mancini (Hamstring injury), Daniel Dodds (Cruciate ligament injury)
Altrincham FC
-
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
98/99 |
|
|
|
free transfer | |||||
89/90 |
|
|
|
free transfer |