Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 19, 2023 | Gateshead (8.) | Kidderminster (21.) | 3:0 | |||
Sat Mar 5, 2022 | Gateshead (1.) | Kidderminster (3.) | 4:0 | |||
Sat Sep 11, 2021 | Kidderminster (2.) | Gateshead (7.) | 2:3 | |||
Sat Dec 12, 2020 | Gateshead | Kidderminster | 0:1 | |||
Sat Feb 15, 2020 | Gateshead | Kidderminster | 0:0 | |||
Tue Dec 3, 2019 | Kidderminster | Gateshead | 1:1 | |||
Sat Dec 5, 2015 | Kidderminster (24.) | Gateshead (11.) | 0:1 | |||
Sat Aug 22, 2015 | Gateshead (5.) | Kidderminster (22.) | 1:1 | |||
Tue Feb 24, 2015 | Gateshead (6.) | Kidderminster (10.) | 2:0 | |||
Sat Sep 6, 2014 | Kidderminster (5.) | Gateshead (3.) | 2:1 |
Age: 64 Years
Appointed: Jan 14, 2024
Contract expires: Jun 30, 2024
Success rate as coach: 1.31 PPM
Appointed: Jan 14, 2024
Contract expires: Jun 30, 2024
Success rate as coach: 1.31 PPM
Age: 37 Years
Appointed: Oct 17, 2023
Contract expires: -
Success rate as coach: 1.38 PPM
Appointed: Oct 17, 2023
Contract expires: -
Success rate as coach: 1.38 PPM
Name: | Tom Palmer |
---|---|
Date of birth: | Jun 30, 1999 |
Age: | 24 |
Citizenship: | England |
Height: | 1,85 m |
Joined: | Jul 1, 2016 |
Contract expires: | Jun 30, 2024 |
Position: | Goalkeeper |
Name: | Greg Olley |
---|---|
Date of birth: | Feb 2, 1996 |
Place of birth: | Durham |
Age: | 28 |
Citizenship: | England |
Height: | 1,77 m |
Foot: | right |
Joined: | Jul 16, 2018 |
Contract expires: | Jun 30, 2025 |
Position: | Attacking Midfield |
Player agent: | Quantum Sport |
Transfer income/expenditure
Table National League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Chesterfield FC | 33 | 40 | 81 | |
2 | Bromley | 33 | 19 | 61 | |
3 | Barnet | 32 | 16 | 59 | |
4 | Solihull Moors | 32 | 7 | 53 | |
5 | Altrincham | 31 | 17 | 52 | |
6 | Oldham Athletic | 32 | 9 | 52 | |
7 | Aldershot | 33 | -4 | 51 | |
8 | Gateshead | 31 | 15 | 50 | |
9 | Halifax Town | 34 | 2 | 50 | |
10 | Hartlepool | 34 | -7 | 44 | |
11 | Dag & Red FC | 34 | 1 | 41 | |
12 | Rochdale | 32 | 0 | 41 | |
13 | Boreham Wood | 34 | -13 | 40 | |
14 | Maidenhead Utd. | 34 | -10 | 39 | |
15 | Eastleigh | 33 | -14 | 39 | |
16 | Wealdstone | 30 | -3 | 38 | |
17 | Fylde | 33 | -4 | 38 | |
18 | York City | 33 | -8 | 38 | |
19 | Dorking | 33 | -15 | 38 | |
20 | Southend United | 31 | 11 | 35 | |
21 | Ebbsfleet | 34 | -15 | 35 | |
22 | Woking | 33 | -9 | 34 | |
23 | Kidderminster | 33 | -12 | 33 | |
24 | Oxford City | 34 | -23 | 28 |
Overall balance National League
Draws
3
Missing players
Kidderminster Harriers
-
Gateshead FC
Greg Olley (Torn knee ligaments), Robbie Tinkler (Shoulder injury)
-
Gateshead FC
Greg Olley (Torn knee ligaments), Robbie Tinkler (Shoulder injury)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
4 | ||||
|
3 | ||||
|
3 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
14/15 |
|
|
|
free transfer | |||||
09/10 |
|
|
|
free transfer |