Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 5 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 19, 2023 | Southend United (24.) | Maidenhead Utd. (17.) | 2:0 | |||
Tue Feb 7, 2023 | Maidenhead Utd. (17.) | Southend United (7.) | 1:2 | |||
Mon Aug 29, 2022 | Southend United (17.) | Maidenhead Utd. (15.) | 2:0 | |||
Tue Mar 22, 2022 | Maidenhead Utd. (19.) | Southend United (11.) | 2:1 | |||
Tue Dec 7, 2021 | Southend United (20.) | Maidenhead Utd. (19.) | 1:1 |
Age: 67 Years
Appointed: May 5, 2015
Contract expires: -
Success rate as coach: 1.26 PPM
Appointed: May 5, 2015
Contract expires: -
Success rate as coach: 1.26 PPM
Age: 47 Years
Appointed: Oct 20, 2021
Contract expires: -
Success rate as coach: 1.46 PPM
Appointed: Oct 20, 2021
Contract expires: -
Success rate as coach: 1.46 PPM
Name: | Alan Massey |
---|---|
Date of birth: | Jan 11, 1989 |
Place of birth: | High Wycombe |
Age: | 35 |
Citizenship: | England |
Height: | 1,80 m |
Foot: | right |
Joined: | Jul 1, 2015 |
Contract expires: | - |
Position: | Centre-Back |
Name: | Jason Dimitriou |
---|---|
Date of birth: | Nov 18, 1987 |
Place of birth: | London |
Age: | 36 |
Citizenship: | Cyprus |
Height: | 1,80 m |
Foot: | right |
Joined: | Jul 1, 2016 |
Contract expires: | Jun 30, 2024 |
Position: | Right-Back |
Player agent: | Omega Events & Sports |
Transfer income/expenditure
Table National League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Chesterfield FC | 33 | 40 | 81 | |
2 | Bromley | 33 | 19 | 61 | |
3 | Barnet | 32 | 16 | 59 | |
4 | Solihull Moors | 32 | 7 | 53 | |
5 | Altrincham | 31 | 17 | 52 | |
6 | Oldham Athletic | 32 | 9 | 52 | |
7 | Aldershot | 33 | -4 | 51 | |
8 | Gateshead | 31 | 15 | 50 | |
9 | Halifax Town | 34 | 2 | 50 | |
10 | Hartlepool | 34 | -7 | 44 | |
11 | Dag & Red FC | 34 | 1 | 41 | |
12 | Rochdale | 32 | 0 | 41 | |
13 | Boreham Wood | 34 | -13 | 40 | |
14 | Maidenhead Utd. | 34 | -10 | 39 | |
15 | Eastleigh | 33 | -14 | 39 | |
16 | Wealdstone | 30 | -3 | 38 | |
17 | Fylde | 33 | -4 | 38 | |
18 | York City | 33 | -8 | 38 | |
19 | Dorking | 33 | -15 | 38 | |
20 | Southend United | 31 | 11 | 35 | |
21 | Ebbsfleet | 34 | -15 | 35 | |
22 | Woking | 33 | -9 | 34 | |
23 | Kidderminster | 33 | -12 | 33 | |
24 | Oxford City | 34 | -23 | 28 |
Overall balance National League
Draws
1
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
21/22 |
|
|
|
free transfer | |||||
20/21 |
|
|
|
free transfer | |||||
19/20 |
|
|
|
loan transfer | |||||
19/20 |
|
|
|
loan transfer | |||||
18/19 |
|
|
|
? |