Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 19, 2023 | Oldham Athletic (22.) | York City (20.) | 2:0 | |||
Tue Jan 24, 2023 | Oldham Athletic (16.) | York City (15.) | 2:0 | |||
Mon Aug 29, 2022 | York City (10.) | Oldham Athletic (11.) | 1:1 | |||
Sat Jan 30, 1999 | York City | Oldham Athletic | 0:1 | |||
Mon Dec 28, 1998 | Oldham Athletic | York City | 0:2 | |||
Sat Jan 10, 1998 | York City | Oldham Athletic | 0:0 | |||
Sat Aug 9, 1997 | Oldham Athletic | York City | 3:1 | |||
Sat Mar 13, 1976 | York City | Oldham Athletic | 1:0 | |||
Sat Oct 11, 1975 | Oldham Athletic | York City | 2:0 | |||
Sat Apr 26, 1975 | York City | Oldham Athletic | 0:0 |
Age: 51 Years
Appointed: Sep 6, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.36 PPM
Appointed: Sep 6, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.36 PPM
Age: 51 Years
Appointed: Oct 15, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.58 PPM
Appointed: Oct 15, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.58 PPM
Name: | Paddy McLaughlin |
---|---|
Date of birth: | Jan 14, 1991 |
Place of birth: | Larne |
Age: | 33 |
Citizenship: | Northern Ireland |
Height: | 1,85 m |
Foot: | right |
Joined: | Jul 1, 2019 |
Contract expires: | Jun 30, 2024 |
Position: | Central Midfield |
Name: | Will Sutton |
---|---|
Date of birth: | Oct 30, 2002 |
Age: | 21 |
Citizenship: | England |
Height: | 1,88 m |
Joined: | Nov 10, 2020 |
Contract expires: | Jun 30, 2025 |
Position: | Centre-Back |
Transfer income/expenditure
Table National League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Chesterfield FC | 33 | 40 | 81 | |
2 | Bromley | 33 | 19 | 61 | |
3 | Barnet | 32 | 16 | 59 | |
4 | Solihull Moors | 32 | 7 | 53 | |
5 | Altrincham | 31 | 17 | 52 | |
6 | Oldham Athletic | 32 | 9 | 52 | |
7 | Aldershot | 33 | -4 | 51 | |
8 | Gateshead | 31 | 15 | 50 | |
9 | Halifax Town | 34 | 2 | 50 | |
10 | Hartlepool | 34 | -7 | 44 | |
11 | Dag & Red FC | 34 | 1 | 41 | |
12 | Rochdale | 32 | 0 | 41 | |
13 | Boreham Wood | 34 | -13 | 40 | |
14 | Maidenhead Utd. | 34 | -10 | 39 | |
15 | Eastleigh | 33 | -14 | 39 | |
16 | Wealdstone | 30 | -3 | 38 | |
17 | Fylde | 33 | -4 | 38 | |
18 | York City | 33 | -8 | 38 | |
19 | Dorking | 33 | -15 | 38 | |
20 | Southend United | 31 | 11 | 35 | |
21 | Ebbsfleet | 34 | -15 | 35 | |
22 | Woking | 33 | -9 | 34 | |
23 | Kidderminster | 33 | -12 | 33 | |
24 | Oxford City | 34 | -23 | 28 |
Overall balance National League
Draws
1
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
17/18 |
|
|
|
free transfer | |||||
16/17 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
loan transfer | |||||
05/06 |
|
|
|
free transfer |