Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Nov 28, 2023 | Montrose (4.) | Falkirk (1.) | 0:0 | |||
Sat Sep 30, 2023 | Falkirk (1.) | Montrose (3.) | 3:2 | |||
Tue Apr 11, 2023 | Montrose (6.) | Falkirk (2.) | 1:2 | |||
Sat Jan 7, 2023 | Falkirk (3.) | Montrose (5.) | 2:1 | |||
Sat Oct 15, 2022 | Montrose (4.) | Falkirk (3.) | 1:1 | |||
Sat Jul 30, 2022 | Falkirk (2.) | Montrose (7.) | 0:0 | |||
Sat Apr 2, 2022 | Falkirk (5.) | Montrose (3.) | 0:3 | |||
Sat Jan 29, 2022 | Montrose (3.) | Falkirk (5.) | 2:1 | |||
Sat Nov 20, 2021 | Falkirk (5.) | Montrose (4.) | 0:1 | |||
Sat Sep 25, 2021 | Montrose (4.) | Falkirk (7.) | 2:2 |
Age: 62 Years
Appointed: May 4, 2022
Contract expires: May 31, 2024
Success rate as coach: 1.59 PPM
Appointed: May 4, 2022
Contract expires: May 31, 2024
Success rate as coach: 1.59 PPM
Age: 53 Years
Appointed: Dec 4, 2016
Contract expires: May 31, 2025
Success rate as coach: 1.51 PPM
Appointed: Dec 4, 2016
Contract expires: May 31, 2025
Success rate as coach: 1.51 PPM
Name: | Callumn Morrison |
---|---|
Date of birth: | Jul 5, 1999 |
Place of birth: | Alva |
Age: | 24 |
Citizenship: | Scotland |
Height: | 1,73 m |
Foot: | right |
Joined: | Aug 10, 2020 |
Contract expires: | May 31, 2024 |
Position: | Right Midfield |
Player agent: | QUANIC SPORTS |
Name: | Terry Masson |
---|---|
Date of birth: | Jul 3, 1988 |
Place of birth: | Arbroath |
Age: | 35 |
Citizenship: | Scotland |
Height: | 1,86 m |
Foot: | right |
Joined: | Jul 1, 2010 |
Contract expires: | May 31, 2024 |
Position: | Central Midfield |
Transfer income/expenditure
Table Scottish League One
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Falkirk | 23 | 44 | 59 | |
2 | Hamilton Acad. | 24 | 30 | 48 | |
3 | Alloa Athletic | 24 | -2 | 38 | |
4 | Montrose | 24 | 5 | 36 | |
5 | Cove Rangers | 24 | 2 | 34 | |
6 | Kelty Hearts | 24 | -4 | 31 | |
7 | Queen o. t. S. | 25 | -6 | 29 | |
8 | Stirling Albion | 24 | -15 | 26 | |
9 | Annan Athletic | 25 | -15 | 22 | |
10 | Edinburgh City | 25 | -39 | 5 |
Overall balance Scottish League One
Draws
4
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
4 | ||||
|
4 | ||||
|
3 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
loan transfer | |||||
11/12 |
|
|
|
free transfer | |||||
07/08 |
|
|
|
loan transfer | |||||
77/78 |
|
|
|
? |