Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Nov 11, 2023 | Forfar Athletic (9.) | Clyde FC (10.) | 1:1 | |||
Sat Sep 2, 2023 | Clyde FC (10.) | Forfar Athletic (8.) | 0:0 | |||
Thu Apr 29, 2021 | Forfar Athletic (5.) | Clyde FC (3.) | 2:1 | |||
Tue Apr 20, 2021 | Forfar Athletic (10.) | Clyde FC (9.) | 1:3 | |||
Thu Apr 8, 2021 | Clyde FC (9.) | Forfar Athletic (10.) | 3:0 | |||
Sat Feb 1, 2020 | Forfar Athletic (9.) | Clyde FC (8.) | 2:1 | |||
Sat Dec 7, 2019 | Clyde FC (7.) | Forfar Athletic (9.) | 0:0 | |||
Sat Aug 31, 2019 | Forfar Athletic (4.) | Clyde FC (9.) | 0:0 | |||
Sat Apr 22, 2017 | Forfar Athletic (1.) | Clyde FC (8.) | 3:0 | |||
Sat Mar 4, 2017 | Clyde FC (9.) | Forfar Athletic (1.) | 2:2 |
Age: 58 Years
Appointed: Nov 15, 2023
Contract expires: -
Success rate as coach: 1.43 PPM
Appointed: Nov 15, 2023
Contract expires: -
Success rate as coach: 1.43 PPM
Age: 53 Years
Appointed: Nov 10, 2022
Contract expires: May 31, 2025
Success rate as coach: 1.60 PPM
Appointed: Nov 10, 2022
Contract expires: May 31, 2025
Success rate as coach: 1.60 PPM
Name: | Barry Cuddihy |
---|---|
Date of birth: | Dec 19, 1996 |
Place of birth: | Glasgow |
Age: | 27 |
Citizenship: | Scotland |
Foot: | right |
Joined: | Jul 14, 2017 |
Contract expires: | - |
Position: | Central Midfield |
Name: | Marc McCallum |
---|---|
Date of birth: | Mar 27, 1993 |
Place of birth: | Forfar |
Age: | 30 |
Citizenship: | Scotland |
Height: | 1,89 m |
Foot: | right |
Joined: | Jul 16, 2017 |
Contract expires: | May 31, 2026 |
Position: | Goalkeeper |
Transfer income/expenditure
Table Scottish League Two
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Stenhousemuir | 25 | 25 | 57 | |
2 | Peterhead | 24 | 13 | 41 | |
3 | Spartans | 24 | 12 | 40 | |
4 | Dumbarton | 24 | 8 | 36 | |
5 | East Fife | 25 | -1 | 29 | |
6 | Bonnyrigg | 23 | -1 | 28 | |
7 | Elgin City | 25 | -20 | 28 | |
8 | Forfar Athletic | 24 | -5 | 26 | |
9 | Stranraer | 24 | -14 | 26 | |
10 | Clyde FC | 24 | -17 | 18 |
Overall balance Scottish League Two
Draws
3
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
3 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
loan transfer | |||||
20/21 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
loan transfer | |||||
17/18 |
|
|
|
free transfer | |||||
03/04 |
|
|
|
free transfer | |||||
00/01 |
|
|
|
free transfer | |||||
98/99 |
|
|
|
? |