Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 3 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 5, 2023 | St Albans City (17.) | Dover Athletic (21.) | 2:0 | |||
Sat Mar 25, 2023 | St Albans City (6.) | Dover Athletic (17.) | 1:0 | |||
Sat Dec 3, 2022 | Dover Athletic (11.) | St Albans City (7.) | 1:1 |
Name: | Alex Green |
---|---|
Date of birth: | Jun 5, 2003 |
Age: | 20 |
Citizenship: | England |
Foot: | left |
Joined: | Jul 1, 2021 |
Contract expires: | - |
Position: | Left-Back |
Name: | David Noble |
---|---|
Date of birth: | Feb 2, 1982 |
Place of birth: | Hitchin |
Age: | 42 |
Citizenship: | Scotland |
Height: | 1,83 m |
Foot: | right |
Joined: | Aug 28, 2016 |
Contract expires: | - |
Position: | Central Midfield |
Transfer income/expenditure
Table National League South
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Yeovil Town | 32 | 29 | 72 | |
2 | Worthing | 33 | 27 | 62 | |
3 | Chelmsford | 32 | 19 | 57 | |
4 | Maidstone | 32 | 7 | 54 | |
5 | Bath City | 31 | 18 | 53 | |
6 | St Albans City | 33 | 11 | 52 | |
7 | Braintree | 31 | 13 | 50 | |
8 | Hampton & Rich. | 31 | 5 | 50 | |
9 | Aveley FC | 32 | 5 | 49 | |
10 | Slough | 33 | 7 | 47 | |
11 | Tonbridge | 34 | 0 | 45 | |
12 | Torquay | 32 | -3 | 45 | |
13 | Hemel | 34 | -5 | 44 | |
14 | Farnborough | 31 | -2 | 42 | |
15 | Chippenham | 33 | -2 | 42 | |
16 | Weston-super-M. | 31 | -3 | 42 | |
17 | Weymouth FC | 32 | -5 | 41 | |
18 | Dartford | 32 | -4 | 37 | |
19 | Truro City FC | 28 | -4 | 35 | |
20 | Taunton Town | 29 | -14 | 33 | |
21 | Welling Utd. | 31 | -20 | 29 | |
22 | Eastbourne | 32 | -25 | 27 | |
23 | Havant & Water. | 32 | -27 | 24 | |
24 | Dover Athletic | 33 | -27 | 21 |
Overall balance National League South
Draws
1
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
1 | ||||
|
1 | ||||
|
1 |