Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 9 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Mon Sep 4, 2023 | Chelmsford (4.) | Hemel (15.) | 1:2 | |||
Sat Apr 22, 2023 | Hemel (13.) | Chelmsford (4.) | 0:0 | |||
Sat Oct 22, 2022 | Chelmsford (3.) | Hemel (17.) | 2:1 | |||
Sat Apr 2, 2022 | Hemel (12.) | Chelmsford (19.) | 2:2 | |||
Sat Nov 13, 2021 | Chelmsford (19.) | Hemel (18.) | 1:2 | |||
Sat Jan 4, 2020 | Chelmsford | Hemel | 2:1 | |||
Sat Sep 7, 2019 | Hemel | Chelmsford | 2:0 | |||
Sat Dec 29, 2018 | Chelmsford | Hemel | 2:1 | |||
Mon Aug 27, 2018 | Hemel | Chelmsford | 3:5 |
Age: 45 Years
Appointed: Dec 30, 2022
Contract expires: Jun 30, 2024
Success rate as coach: 1.19 PPM
Appointed: Dec 30, 2022
Contract expires: Jun 30, 2024
Success rate as coach: 1.19 PPM
Age: 38 Years
Appointed: Jan 30, 2020
Contract expires: -
Success rate as coach: 1.38 PPM
Appointed: Jan 30, 2020
Contract expires: -
Success rate as coach: 1.38 PPM
Name: | Kyle Ajayi |
---|---|
Citizenship: | England |
Joined: | Jul 17, 2020 |
Contract expires: | - |
Position: | midfield |
Name: | Cameron James |
---|---|
Date of birth: | Feb 11, 1998 |
Place of birth: | Chelmsford |
Age: | 26 |
Citizenship: | England |
Height: | 1,83 m |
Foot: | right |
Joined: | Aug 6, 2020 |
Contract expires: | - |
Position: | Right-Back |
Transfer income/expenditure
Table National League South
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Yeovil Town | 32 | 29 | 72 | |
2 | Worthing | 33 | 27 | 62 | |
3 | Chelmsford | 32 | 19 | 57 | |
4 | Maidstone | 32 | 7 | 54 | |
5 | Bath City | 31 | 18 | 53 | |
6 | St Albans City | 33 | 11 | 52 | |
7 | Braintree | 31 | 13 | 50 | |
8 | Hampton & Rich. | 31 | 5 | 50 | |
9 | Aveley FC | 32 | 5 | 49 | |
10 | Slough | 33 | 7 | 47 | |
11 | Tonbridge | 34 | 0 | 45 | |
12 | Torquay | 32 | -3 | 45 | |
13 | Hemel | 34 | -5 | 44 | |
14 | Farnborough | 31 | -2 | 42 | |
15 | Chippenham | 33 | -2 | 42 | |
16 | Weston-super-M. | 31 | -3 | 42 | |
17 | Weymouth FC | 32 | -5 | 41 | |
18 | Dartford | 32 | -4 | 37 | |
19 | Truro City FC | 28 | -4 | 35 | |
20 | Taunton Town | 29 | -14 | 33 | |
21 | Welling Utd. | 31 | -20 | 29 | |
22 | Eastbourne | 32 | -25 | 27 | |
23 | Havant & Water. | 32 | -27 | 24 | |
24 | Dover Athletic | 33 | -27 | 21 |
Overall balance National League South
Draws
2
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
free transfer | |||||
22/23 |
|
|
|
free transfer | |||||
22/23 |
|
|
|
free transfer | |||||
21/22 |
|
|
|
free transfer | |||||
20/21 |
|
|
|
free transfer | |||||
18/19 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
free transfer | |||||
16/17 |
|
|
|
free transfer | |||||
14/15 |
|
|
|
free transfer |