Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 5, 2023 | Dartford (13.) | Slough (24.) | 1:2 | |||
Tue Feb 21, 2023 | Dartford (2.) | Slough (19.) | 1:0 | |||
Tue Oct 25, 2022 | Slough (15.) | Dartford (4.) | 1:2 | |||
Sat Apr 30, 2022 | Slough (10.) | Dartford (4.) | 0:6 | |||
Sat Aug 21, 2021 | Dartford (6.) | Slough (7.) | 3:0 | |||
Sat Nov 21, 2020 | Dartford | Slough | 2:0 | |||
Sun Jul 19, 2020 | Slough | Dartford | 0:3 | |||
Sat Jan 18, 2020 | Slough | Dartford | 1:0 | |||
Sat Sep 28, 2019 | Dartford | Slough | 2:3 | |||
Sat Feb 16, 2019 | Slough | Dartford | 2:2 |
Age: 35 Years
Appointed: Nov 15, 2022
Contract expires: -
Success rate as coach: 1.27 PPM
Appointed: Nov 15, 2022
Contract expires: -
Success rate as coach: 1.27 PPM
Age: 65 Years
Appointed: Jan 12, 2024
Contract expires: -
Success rate as coach: 1.03 PPM
Appointed: Jan 12, 2024
Contract expires: -
Success rate as coach: 1.03 PPM
Name: | Lee Togwell |
---|---|
Date of birth: | May 1, 1988 |
Age: | 35 |
Citizenship: | England |
Joined: | Jul 1, 2016 |
Contract expires: | - |
Position: | Defensive Midfield |
Name: | Jordan Wynter |
---|---|
Date of birth: | Nov 24, 1993 |
Place of birth: | London |
Age: | 30 |
Citizenship: | England |
Height: | 1,85 m |
Foot: | right |
Joined: | Jul 1, 2019 |
Contract expires: | - |
Position: | Defensive Midfield |
Player agent: | Lilywhite |
Transfer income/expenditure
Table National League South
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Yeovil Town | 32 | 29 | 72 | |
2 | Worthing | 33 | 27 | 62 | |
3 | Chelmsford | 32 | 19 | 57 | |
4 | Maidstone | 32 | 7 | 54 | |
5 | Bath City | 31 | 18 | 53 | |
6 | St Albans City | 33 | 11 | 52 | |
7 | Braintree | 31 | 13 | 50 | |
8 | Hampton & Rich. | 31 | 5 | 50 | |
9 | Aveley FC | 32 | 5 | 49 | |
10 | Slough | 33 | 7 | 47 | |
11 | Tonbridge | 34 | 0 | 45 | |
12 | Torquay | 32 | -3 | 45 | |
13 | Hemel | 34 | -5 | 44 | |
14 | Farnborough | 31 | -2 | 42 | |
15 | Chippenham | 33 | -2 | 42 | |
16 | Weston-super-M. | 31 | -3 | 42 | |
17 | Weymouth FC | 32 | -5 | 41 | |
18 | Dartford | 32 | -4 | 37 | |
19 | Truro City FC | 28 | -4 | 35 | |
20 | Taunton Town | 29 | -14 | 33 | |
21 | Welling Utd. | 31 | -20 | 29 | |
22 | Eastbourne | 32 | -25 | 27 | |
23 | Havant & Water. | 32 | -27 | 24 | |
24 | Dover Athletic | 33 | -27 | 21 |
Overall balance National League South
Draws
2
Missing players
Slough Town
Scott Davies (Yellow card suspension)
Dartford FC
Tyrell Miller-Rodney (Yellow card suspension)
Scott Davies (Yellow card suspension)
Dartford FC
Tyrell Miller-Rodney (Yellow card suspension)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
3 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
22/23 |
|
|
|
loan transfer | |||||
21/22 |
|
|
|
free transfer |