Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 3 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 5, 2023 | Worthing (3.) | Welling Utd. (19.) | 2:0 | |||
Sat Jan 7, 2023 | Worthing (6.) | Welling Utd. (14.) | 3:2 | |||
Sat Aug 13, 2022 | Welling Utd. (15.) | Worthing (13.) | 2:4 |
Age: 48 Years
Appointed: Jan 29, 2024
Contract expires: Jun 30, 2024
Success rate as coach: 1.25 PPM
Appointed: Jan 29, 2024
Contract expires: Jun 30, 2024
Success rate as coach: 1.25 PPM
Age: 40 Years
Appointed: Sep 22, 2017
Contract expires: Jun 30, 2027
Success rate as coach: 1.71 PPM
Appointed: Sep 22, 2017
Contract expires: Jun 30, 2027
Success rate as coach: 1.71 PPM
Name: | Ben Ward-Cochrane |
---|---|
Date of birth: | Feb 10, 1995 |
Place of birth: | London |
Age: | 29 |
Citizenship: | England |
Height: | 1,84 m |
Foot: | left |
Joined: | Nov 9, 2020 |
Contract expires: | - |
Position: | Centre-Forward |
Name: | Joel Colbran |
---|---|
Date of birth: | Mar 26, 1999 |
Age: | 24 |
Citizenship: | England |
Joined: | Jul 1, 2016 |
Contract expires: | Jun 30, 2024 |
Position: | Right-Back |
Transfer income/expenditure
Table National League South
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Yeovil Town | 32 | 29 | 72 | |
2 | Worthing | 33 | 27 | 62 | |
3 | Chelmsford | 32 | 19 | 57 | |
4 | Maidstone | 32 | 7 | 54 | |
5 | Bath City | 31 | 18 | 53 | |
6 | St Albans City | 33 | 11 | 52 | |
7 | Braintree | 31 | 13 | 50 | |
8 | Hampton & Rich. | 31 | 5 | 50 | |
9 | Aveley FC | 32 | 5 | 49 | |
10 | Slough | 33 | 7 | 47 | |
11 | Tonbridge | 34 | 0 | 45 | |
12 | Torquay | 32 | -3 | 45 | |
13 | Hemel | 34 | -5 | 44 | |
14 | Farnborough | 31 | -2 | 42 | |
15 | Chippenham | 33 | -2 | 42 | |
16 | Weston-super-M. | 31 | -3 | 42 | |
17 | Weymouth FC | 32 | -5 | 41 | |
18 | Dartford | 32 | -4 | 37 | |
19 | Truro City FC | 28 | -4 | 35 | |
20 | Taunton Town | 29 | -14 | 33 | |
21 | Welling Utd. | 31 | -20 | 29 | |
22 | Eastbourne | 32 | -25 | 27 | |
23 | Havant & Water. | 32 | -27 | 24 | |
24 | Dover Athletic | 33 | -27 | 21 |
Overall balance National League South
Draws
0
Missing players
Welling United
Tristan Abrahams (Red card suspension), Dominic Odusanya (Red card suspension)
Worthing FC
Alex Parsons (Achilles tendon rupture)
Tristan Abrahams (Red card suspension), Dominic Odusanya (Red card suspension)
Worthing FC
Alex Parsons (Achilles tendon rupture)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
3 | ||||
|
2 | ||||
|
2 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
free transfer | |||||
18/19 |
|
|
|
loan transfer | |||||
18/19 |
|
|
|
free transfer | |||||
09/10 |
|
|
|
? |