Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 5 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 5, 2023 | Hampton & Rich. (22.) | Weymouth FC (20.) | 1:0 | |||
Sat Apr 15, 2023 | Hampton & Rich. (17.) | Weymouth FC (21.) | 2:1 | |||
Tue Jan 31, 2023 | Weymouth FC (24.) | Hampton & Rich. (19.) | 2:1 | |||
Sat Feb 15, 2020 | Hampton & Rich. | Weymouth FC | 2:3 | |||
Sat Nov 9, 2019 | Weymouth FC | Hampton & Rich. | 2:1 |
Age: 43 Years
Appointed: Sep 15, 2022
Contract expires: Jun 30, 2026
Success rate as coach: 1.25 PPM
Appointed: Sep 15, 2022
Contract expires: Jun 30, 2026
Success rate as coach: 1.25 PPM
Age: 60 Years
Appointed: Jan 13, 2023
Contract expires: Jun 30, 2024
Success rate as coach: 1.53 PPM
Appointed: Jan 13, 2023
Contract expires: Jun 30, 2024
Success rate as coach: 1.53 PPM
Name: | Ben Thomson |
---|---|
Date of birth: | Feb 5, 1990 |
Age: | 34 |
Citizenship: | England |
Joined: | Sep 1, 2015 |
Contract expires: | - |
Position: | Centre-Forward |
Name: | Sam Deadfield |
---|---|
Date of birth: | Dec 27, 1996 |
Place of birth: | Reading |
Age: | 27 |
Citizenship: | England |
Joined: | Jul 1, 2019 |
Contract expires: | - |
Position: | Central Midfield |
Transfer income/expenditure
Table National League South
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Yeovil Town | 32 | 29 | 72 | |
2 | Worthing | 33 | 27 | 62 | |
3 | Chelmsford | 32 | 19 | 57 | |
4 | Maidstone | 32 | 7 | 54 | |
5 | Bath City | 31 | 18 | 53 | |
6 | St Albans City | 33 | 11 | 52 | |
7 | Braintree | 31 | 13 | 50 | |
8 | Hampton & Rich. | 31 | 5 | 50 | |
9 | Aveley FC | 32 | 5 | 49 | |
10 | Slough | 33 | 7 | 47 | |
11 | Tonbridge | 34 | 0 | 45 | |
12 | Torquay | 32 | -3 | 45 | |
13 | Hemel | 34 | -5 | 44 | |
14 | Farnborough | 31 | -2 | 42 | |
15 | Chippenham | 33 | -2 | 42 | |
16 | Weston-super-M. | 31 | -3 | 42 | |
17 | Weymouth FC | 32 | -5 | 41 | |
18 | Dartford | 32 | -4 | 37 | |
19 | Truro City FC | 28 | -4 | 35 | |
20 | Taunton Town | 29 | -14 | 33 | |
21 | Welling Utd. | 31 | -20 | 29 | |
22 | Eastbourne | 32 | -25 | 27 | |
23 | Havant & Water. | 32 | -27 | 24 | |
24 | Dover Athletic | 33 | -27 | 21 |
Overall balance National League South
Draws
0
Missing players
Weymouth FC
Teddy Howe (Yellow card suspension), Charlie Rowan (Yellow card suspension)
Hampton & Richmond Borough
Ruaridh Donaldson (Red card suspension)
Teddy Howe (Yellow card suspension), Charlie Rowan (Yellow card suspension)
Hampton & Richmond Borough
Ruaridh Donaldson (Red card suspension)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 |