Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 3 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 5, 2023 | Banbury (20.) | Alfreton (12.) | 0:0 | |||
Tue Apr 18, 2023 | Banbury (8.) | Alfreton (14.) | 1:1 | |||
Tue Mar 7, 2023 | Alfreton (7.) | Banbury (10.) | 2:0 |
Age: 52 Years
Appointed: May 8, 2018
Contract expires: -
Success rate as coach: 1.32 PPM
Appointed: May 8, 2018
Contract expires: -
Success rate as coach: 1.32 PPM
Age: 62 Years
Appointed: Jan 30, 2024
Contract expires: Jun 30, 2024
Success rate as coach: 1.16 PPM
Appointed: Jan 30, 2024
Contract expires: Jun 30, 2024
Success rate as coach: 1.16 PPM
Name: | Josh Clackstone |
---|---|
Date of birth: | Sep 18, 1996 |
Place of birth: | Beverley |
Age: | 27 |
Citizenship: | England |
Height: | 1,71 m |
Foot: | right |
Joined: | Jul 5, 2018 |
Contract expires: | Jun 30, 2024 |
Position: | Right-Back |
Name: | Jack Harding |
---|---|
Date of birth: | Jun 14, 1992 |
Place of birth: | Portsmouth |
Age: | 31 |
Citizenship: | England |
Height: | 1,82 m |
Foot: | right |
Joined: | Jul 1, 2015 |
Contract expires: | Jun 30, 2024 |
Position: | Goalkeeper |
Transfer income/expenditure
Table National League North
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Tamworth | 34 | 38 | 74 | |
2 | Scunthorpe Utd. | 33 | 33 | 62 | |
3 | Chester | 34 | 19 | 57 | |
4 | Chorley | 32 | 20 | 56 | |
5 | Brackley | 33 | 13 | 55 | |
6 | Scarborough | 34 | 4 | 54 | |
7 | Alfreton | 32 | 15 | 53 | |
8 | Curzon Ashton | 33 | 7 | 53 | |
9 | Boston Utd | 33 | 10 | 52 | |
10 | Warrington | 33 | 10 | 51 | |
11 | Hereford | 33 | -4 | 51 | |
12 | South Shields | 34 | 12 | 50 | |
13 | Blyth Spartans | 33 | -1 | 42 | |
14 | Buxton | 32 | 4 | 41 | |
15 | Farsley | 32 | -6 | 41 | |
16 | Spennymoor Town | 31 | -6 | 39 | |
17 | Peterb Sports | 31 | -9 | 38 | |
18 | Banbury | 31 | -18 | 37 | |
19 | Rushall | 32 | -8 | 35 | |
20 | Southport | 32 | -25 | 35 | |
21 | King's Lynn | 32 | -16 | 32 | |
22 | Gloucester | 34 | -19 | 29 | |
23 | Darlington | 32 | -30 | 28 | |
24 | Bishop's St. | 32 | -43 | 17 |
Overall balance National League North
Draws
2
Missing players
Alfreton Town
George Cantrill (Indirect card suspension)
Banbury United
Jack Tompkins (Lower leg fracture)
George Cantrill (Indirect card suspension)
Banbury United
Jack Tompkins (Lower leg fracture)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 |