Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 4 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 5, 2023 | King's Lynn (17.) | Brackley (1.) | 2:2 | |||
Tue Mar 14, 2023 | Brackley (4.) | King's Lynn (3.) | 1:1 | |||
Tue Aug 16, 2022 | King's Lynn (2.) | Brackley (11.) | 2:1 | |||
Tue Aug 13, 2019 | Brackley | King's Lynn | 1:1 |
Age: 42 Years
Appointed: May 16, 2023
Contract expires: -
Success rate as coach: 1.39 PPM
Appointed: May 16, 2023
Contract expires: -
Success rate as coach: 1.39 PPM
Age: 39 Years
Appointed: Sep 28, 2023
Contract expires: -
Success rate as coach: 1.27 PPM
Appointed: Sep 28, 2023
Contract expires: -
Success rate as coach: 1.27 PPM
Name: | James Armson |
---|---|
Date of birth: | Jan 22, 1990 |
Place of birth: | Nuneaton |
Age: | 34 |
Citizenship: | England |
Height: | 1,83 m |
Foot: | right |
Joined: | Jul 1, 2016 |
Contract expires: | - |
Position: | Central Midfield |
Name: | Kyle Callan-McFadden |
---|---|
Date of birth: | Apr 20, 1995 |
Place of birth: | Ramelton |
Age: | 28 |
Citizenship: | Ireland |
Height: | 1,85 m |
Foot: | right |
Joined: | Nov 12, 2020 |
Contract expires: | Jun 30, 2024 |
Position: | Centre-Back |
Player agent: | Player First Agency |
Transfer income/expenditure
Table National League North
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Tamworth | 34 | 38 | 74 | |
2 | Scunthorpe Utd. | 33 | 33 | 62 | |
3 | Chester | 34 | 19 | 57 | |
4 | Chorley | 32 | 20 | 56 | |
5 | Brackley | 33 | 13 | 55 | |
6 | Scarborough | 34 | 4 | 54 | |
7 | Alfreton | 32 | 15 | 53 | |
8 | Curzon Ashton | 33 | 7 | 53 | |
9 | Boston Utd | 33 | 10 | 52 | |
10 | Warrington | 33 | 10 | 51 | |
11 | Hereford | 33 | -4 | 51 | |
12 | South Shields | 34 | 12 | 50 | |
13 | Blyth Spartans | 33 | -1 | 42 | |
14 | Buxton | 32 | 4 | 41 | |
15 | Farsley | 32 | -6 | 41 | |
16 | Spennymoor Town | 31 | -6 | 39 | |
17 | Peterb Sports | 31 | -9 | 38 | |
18 | Banbury | 31 | -18 | 37 | |
19 | Rushall | 32 | -8 | 35 | |
20 | Southport | 32 | -25 | 35 | |
21 | King's Lynn | 32 | -16 | 32 | |
22 | Gloucester | 34 | -19 | 29 | |
23 | Darlington | 32 | -30 | 28 | |
24 | Bishop's St. | 32 | -43 | 17 |
Overall balance National League North
Draws
3
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 |