Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 3 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 5, 2023 | Tamworth (4.) | Chorley (8.) | 2:1 | |||
Sat Apr 21, 2018 | Tamworth | Chorley | 3:4 | |||
Tue Oct 31, 2017 | Chorley | Tamworth | 1:1 |
Age: 56 Years
Appointed: May 28, 2022
Contract expires: -
Success rate as coach: 1.41 PPM
Appointed: May 28, 2022
Contract expires: -
Success rate as coach: 1.41 PPM
Age: 53 Years
Appointed: Feb 15, 2022
Contract expires: Jun 30, 2025
Success rate as coach: 2.18 PPM
Appointed: Feb 15, 2022
Contract expires: Jun 30, 2025
Success rate as coach: 2.18 PPM
Name: | Matt Urwin |
---|---|
Date of birth: | Nov 28, 1993 |
Age: | 30 |
Citizenship: | England |
Height: | 1,85 m |
Foot: | right |
Joined: | Jan 28, 2019 |
Contract expires: | Jun 30, 2024 |
Position: | Goalkeeper |
Name: | Jas Singh |
---|---|
Date of birth: | Mar 12, 1990 |
Place of birth: | Birmingham |
Age: | 33 |
Citizenship: | England |
Height: | 1,88 m |
Foot: | left |
Joined: | Jul 1, 2018 |
Contract expires: | Jun 30, 2024 |
Position: | Goalkeeper |
Transfer income/expenditure
Table National League North
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Tamworth | 34 | 38 | 74 | |
2 | Scunthorpe Utd. | 33 | 33 | 62 | |
3 | Chester | 34 | 19 | 57 | |
4 | Chorley | 32 | 20 | 56 | |
5 | Brackley | 33 | 13 | 55 | |
6 | Scarborough | 34 | 4 | 54 | |
7 | Alfreton | 32 | 15 | 53 | |
8 | Curzon Ashton | 33 | 7 | 53 | |
9 | Boston Utd | 33 | 10 | 52 | |
10 | Warrington | 33 | 10 | 51 | |
11 | Hereford | 33 | -4 | 51 | |
12 | South Shields | 34 | 12 | 50 | |
13 | Blyth Spartans | 33 | -1 | 42 | |
14 | Buxton | 32 | 4 | 41 | |
15 | Farsley | 32 | -6 | 41 | |
16 | Spennymoor Town | 31 | -6 | 39 | |
17 | Peterb Sports | 31 | -9 | 38 | |
18 | Banbury | 31 | -18 | 37 | |
19 | Rushall | 32 | -8 | 35 | |
20 | Southport | 32 | -25 | 35 | |
21 | King's Lynn | 32 | -16 | 32 | |
22 | Gloucester | 34 | -19 | 29 | |
23 | Darlington | 32 | -30 | 28 | |
24 | Bishop's St. | 32 | -43 | 17 |
Overall balance National League North
Draws
1
Missing players
Chorley FC
-
Tamworth FC
Dan Creaney (Yellow card suspension), Jordan Cullinane-Liburd (Indirect card suspension)
-
Tamworth FC
Dan Creaney (Yellow card suspension), Jordan Cullinane-Liburd (Indirect card suspension)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
1 | ||||
|
1 | ||||
|
1 |