Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 9 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 5, 2023 | Chester (15.) | Hereford (18.) | 1:2 | |||
Tue Feb 28, 2023 | Hereford (11.) | Chester (5.) | 1:2 | |||
Tue Aug 16, 2022 | Chester (6.) | Hereford (17.) | 0:1 | |||
Sat Feb 19, 2022 | Chester (17.) | Hereford (10.) | 2:3 | |||
Sat Nov 20, 2021 | Hereford (14.) | Chester (16.) | 1:0 | |||
Tue Dec 8, 2020 | Chester | Hereford | 5:3 | |||
Mon Aug 26, 2019 | Chester | Hereford | 4:1 | |||
Sat Dec 29, 2018 | Hereford | Chester | 2:0 | |||
Tue Oct 2, 2018 | Chester | Hereford | 3:0 |
Age: 35 Years
Appointed: May 1, 2023
Contract expires: Jun 30, 2024
Success rate as coach: 1.50 PPM
Appointed: May 1, 2023
Contract expires: Jun 30, 2024
Success rate as coach: 1.50 PPM
Age: - Years
Appointed: May 12, 2022
Contract expires: Jun 30, 2024
Success rate as coach: 1.69 PPM
Appointed: May 12, 2022
Contract expires: Jun 30, 2024
Success rate as coach: 1.69 PPM
Name: | Ollie Southern |
---|---|
Date of birth: | Jan 14, 2002 |
Age: | 22 |
Citizenship: | England |
Height: | 1,82 m |
Foot: | right |
Joined: | Jul 1, 2023 |
Contract expires: | Jun 30, 2024 |
Position: | Right-Back |
Transfer income/expenditure
Table National League North
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Tamworth | 34 | 38 | 74 | |
2 | Scunthorpe Utd. | 33 | 33 | 62 | |
3 | Chester | 34 | 19 | 57 | |
4 | Chorley | 32 | 20 | 56 | |
5 | Brackley | 33 | 13 | 55 | |
6 | Scarborough | 34 | 4 | 54 | |
7 | Alfreton | 32 | 15 | 53 | |
8 | Curzon Ashton | 33 | 7 | 53 | |
9 | Boston Utd | 33 | 10 | 52 | |
10 | Warrington | 33 | 10 | 51 | |
11 | Hereford | 33 | -4 | 51 | |
12 | South Shields | 34 | 12 | 50 | |
13 | Blyth Spartans | 33 | -1 | 42 | |
14 | Buxton | 32 | 4 | 41 | |
15 | Farsley | 32 | -6 | 41 | |
16 | Spennymoor Town | 31 | -6 | 39 | |
17 | Peterb Sports | 31 | -9 | 38 | |
18 | Banbury | 31 | -18 | 37 | |
19 | Rushall | 32 | -8 | 35 | |
20 | Southport | 32 | -25 | 35 | |
21 | King's Lynn | 32 | -16 | 32 | |
22 | Gloucester | 34 | -19 | 29 | |
23 | Darlington | 32 | -30 | 28 | |
24 | Bishop's St. | 32 | -43 | 17 |
Overall balance National League North
Draws
0
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
3 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
18/19 |
|
|
|
free transfer |