Facts & figures compared
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 3 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Sep 5, 2023 | Southport (24.) | Scarborough (13.) | 3:1 | |||
Sat Mar 25, 2023 | Scarborough (5.) | Southport (17.) | 0:1 | |||
Sat Dec 3, 2022 | Southport (12.) | Scarborough (5.) | 1:1 |
Age: 45 Years
Appointed: May 21, 2021
Contract expires: Jun 30, 2024
Success rate as coach: 1.51 PPM
Appointed: May 21, 2021
Contract expires: Jun 30, 2024
Success rate as coach: 1.51 PPM
Age: 47 Years
Appointed: Aug 29, 2023
Contract expires: -
Success rate as coach: 1.16 PPM
Appointed: Aug 29, 2023
Contract expires: -
Success rate as coach: 1.16 PPM
Name: | Kieran Weledji |
---|---|
Date of birth: | Jun 30, 1995 |
Place of birth: | Aberdeen |
Age: | 28 |
Citizenship: | Scotland |
Height: | 1,88 m |
Foot: | right |
Joined: | Jul 1, 2020 |
Contract expires: | Jun 30, 2024 |
Position: | Right-Back |
Name: | Jack Doyle |
---|---|
Date of birth: | Feb 2, 1997 |
Age: | 27 |
Citizenship: | England |
Height: | 1,78 m |
Foot: | left |
Joined: | Aug 1, 2019 |
Contract expires: | Jun 30, 2024 |
Position: | Left-Back |
Transfer income/expenditure
Table National League North
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Tamworth | 34 | 38 | 74 | |
2 | Scunthorpe Utd. | 33 | 33 | 62 | |
3 | Chester | 34 | 19 | 57 | |
4 | Chorley | 32 | 20 | 56 | |
5 | Brackley | 33 | 13 | 55 | |
6 | Scarborough | 34 | 4 | 54 | |
7 | Alfreton | 32 | 15 | 53 | |
8 | Curzon Ashton | 33 | 7 | 53 | |
9 | Boston Utd | 33 | 10 | 52 | |
10 | Warrington | 33 | 10 | 51 | |
11 | Hereford | 33 | -4 | 51 | |
12 | South Shields | 34 | 12 | 50 | |
13 | Blyth Spartans | 33 | -1 | 42 | |
14 | Buxton | 32 | 4 | 41 | |
15 | Farsley | 32 | -6 | 41 | |
16 | Spennymoor Town | 31 | -6 | 39 | |
17 | Peterb Sports | 31 | -9 | 38 | |
18 | Banbury | 31 | -18 | 37 | |
19 | Rushall | 32 | -8 | 35 | |
20 | Southport | 32 | -25 | 35 | |
21 | King's Lynn | 32 | -16 | 32 | |
22 | Gloucester | 34 | -19 | 29 | |
23 | Darlington | 32 | -30 | 28 | |
24 | Bishop's St. | 32 | -43 | 17 |
Overall balance National League North
Draws
1
Missing players
Scarborough Athletic
William Thornton (Indirect card suspension)
Southport FC
Marcus Carver (Indirect card suspension), David Morgan (Indirect card suspension)
William Thornton (Indirect card suspension)
Southport FC
Marcus Carver (Indirect card suspension), David Morgan (Indirect card suspension)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 |