- |
| Aug 16, 2004 (19) | | €275k |
- |
| May 8, 2006 (17) | | - |
- |
| Jul 30, 2005 (18) | | €75k |
- |
| Mar 17, 2005 (18) | | - |
- |
| Apr 7, 2005 (18) | | - |
- |
| Jan 5, 2006 (18) | | - |
- |
| Apr 11, 2006 (17) | | - |
- |
| Apr 29, 2005 (18) | | - |
- |
| Jan 5, 2006 (18) | | - |
- |
| Aug 27, 2006 (17) | | - |
- |
| May 10, 2006 (17) | | - |
- |
| Jan 25, 2005 (19) | | €150k |
- |
| Feb 24, 2006 (17) | | - |
- |
| Mar 20, 2006 (17) | | €350k |
- |
| Sep 29, 2006 (17) | | - |
- |
| Sep 27, 2004 (19) | | €450k |
- |
| Feb 25, 2006 (17) |
| €250k |
- |
| Mar 24, 2006 (17) | | - |
- |
| Jun 11, 2006 (17) | | - |
- |
| Jan 1, 2006 (18) | | - |
- |
| Jun 23, 2005 (18) |
| €450k |
- |
| Jul 28, 2006 (17) | | - |
- |
| Apr 4, 2006 (17) | | - |
- |
| Dec 11, 2006 (17) | | - |
- |
| May 22, 2006 (17) |
| - |
- |
| May 2, 2005 (18) | | €75k |
- |
| Jan 7, 2006 (18) | | - |
- |
| Jul 26, 2006 (17) | | - |
- |
| Jan 13, 2006 (18) | | - |