Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 2 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Tue Apr 4, 2023 | El Dakhlia (14.) | Pharco FC (9.) | 0:0 | |||
Wed Dec 7, 2022 | Pharco FC (9.) | El Dakhlia (18.) | 1:1 |
Age: 37 Years
Appointed: Jan 1, 2024
Contract expires: -
Success rate as coach: 0.33 PPM
Appointed: Jan 1, 2024
Contract expires: -
Success rate as coach: 0.33 PPM
Name: | Moaz El Henawy |
---|---|
Date of birth: | Jan 29, 1990 |
Place of birth: | Kairo |
Age: | 34 |
Citizenship: | Egypt |
Height: | 1,80 m |
Foot: | right |
Market value: | €300k |
Joined: | Feb 6, 2024 |
Contract expires: | Jun 30, 2025 |
Position: | Centre-Back |
Current market value:€300k
Name: | Kingsley Sokari |
---|---|
Date of birth: | May 30, 1995 |
Age: | 28 |
Citizenship: | Nigeria |
Height: | 1,72 m |
Foot: | right |
Market value: | €800k |
Joined: | Aug 9, 2021 |
Contract expires: | Jul 31, 2024 |
Position: | Defensive Midfield |
Player agent: | Jwtiar Khalid Rahman |
Current market value:€800k
Transfer income/expenditure
Table Egyptian Premier League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Enppi SC | 13 | 5 | 23 | |
2 | Zed FC | 12 | 5 | 21 | |
3 | Pyramids FC | 10 | 4 | 21 | |
4 | Ittihad Alex | 11 | 3 | 19 | |
5 | Gaish | 12 | 2 | 18 | |
6 | Smouha | 12 | 0 | 18 | |
7 | El Masry | 10 | -3 | 17 | |
8 | El Ahly | 6 | 8 | 14 | |
9 | Cleopatra FC | 10 | 5 | 14 | |
10 | El Gouna | 10 | 2 | 14 | |
11 | Modern Future | 10 | 1 | 14 | |
12 | Baladiya | 11 | -5 | 13 | |
13 | Zamalek | 9 | 4 | 12 | |
14 | Ismaily | 12 | -3 | 12 | |
15 | Bank El Ahly | 13 | -2 | 11 | |
16 | El Mokawloon | 12 | -7 | 8 | |
17 | El Dakhlia | 11 | -11 | 7 | |
18 | Pharco FC | 10 | -8 | 5 |
Overall balance Egyptian Premier League
Draws
2
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
20/21 |
|
|
|
? | |||||
19/20 |
|
|
|
free transfer | |||||
16/17 |
|
|
|
free transfer | |||||
16/17 |
|
|
|
? | |||||
15/16 |
|
|
|
free transfer | |||||
14/15 |
|
|
|
free transfer |