Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Thu May 15, 2008 | El Masry (9.) | Baladiya (15.) | 0:1 | |||
Fri Dec 7, 2007 | Baladiya (14.) | El Masry (12.) | 0:0 | |||
Thu Mar 31, 2005 | El Masry (7.) | Baladiya (12.) | 1:2 | |||
Wed Dec 15, 2004 | Baladiya (12.) | El Masry (9.) | 0:2 | |||
Fri Dec 10, 2004 | Baladiya | El Masry | 3:4 | |||
Mon Mar 29, 2004 | Baladiya (9.) | El Masry (8.) | 5:1 | |||
Mon Sep 15, 2003 | El Masry (6.) | Baladiya (9.) | 3:1 | |||
Fri Feb 21, 2003 | Baladiya (7.) | El Masry (6.) | 0:2 | |||
Mon Jan 20, 2003 | Baladiya | El Masry | 1:0 | |||
Wed Jan 15, 2003 | El Masry | Baladiya | 0:1 |
Age: 37 Years
Appointed: Jul 1, 2022
Contract expires: -
Success rate as coach: 1.14 PPM
Appointed: Jul 1, 2022
Contract expires: -
Success rate as coach: 1.14 PPM
Name: | Mahmoud Hamada |
---|---|
Date of birth: | Jun 1, 1994 |
Age: | 29 |
Citizenship: | Egypt |
Height: | 1,77 m |
Foot: | right |
Market value: | €1.00m |
Joined: | Sep 13, 2023 |
Contract expires: | Jun 30, 2026 |
Position: | Central Midfield |
Player agent: | Gt agency |
Current National player: | Egypt |
Current market value:€1.00m
Name: | Mohammed Nahiri |
---|---|
Date of birth: | Oct 22, 1991 |
Place of birth: | El Jadida |
Age: | 32 |
Citizenship: | Morocco |
Height: | 1,86 m |
Foot: | right |
Market value: | €350k |
Joined: | Jan 31, 2024 |
Contract expires: | Jun 30, 2025 |
Position: | Left-Back |
Current market value:€350k
Transfer income/expenditure
Table Egyptian Premier League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Enppi SC | 13 | 5 | 23 | |
2 | Zed FC | 12 | 5 | 21 | |
3 | Pyramids FC | 10 | 4 | 21 | |
4 | Ittihad Alex | 11 | 3 | 19 | |
5 | Gaish | 12 | 2 | 18 | |
6 | Smouha | 12 | 0 | 18 | |
7 | El Masry | 10 | -3 | 17 | |
8 | El Ahly | 6 | 8 | 14 | |
9 | Cleopatra FC | 10 | 5 | 14 | |
10 | El Gouna | 10 | 2 | 14 | |
11 | Modern Future | 10 | 1 | 14 | |
12 | Baladiya | 11 | -5 | 13 | |
13 | Zamalek | 9 | 4 | 12 | |
14 | Ismaily | 12 | -3 | 12 | |
15 | Bank El Ahly | 13 | -2 | 11 | |
16 | El Mokawloon | 12 | -7 | 8 | |
17 | El Dakhlia | 11 | -11 | 7 | |
18 | Pharco FC | 10 | -8 | 5 |
Overall balance Egyptian Premier League
Draws
9
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
20/21 |
|
|
|
loan transfer | |||||
14/15 |
|
|
|
? | |||||
14/15 |
|
|
|
free transfer | |||||
07/08 |
|
|
|
? | |||||
07/08 |
|
|
|
? | |||||
04/05 |
|
|
|
? | |||||
01/02 |
|
|
|
? | |||||
99/00 |
|
|
|
? |