Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Oct 28, 2023 | Pennarossa (16.) | Domagnano (14.) | 1:2 | |||
Wed Mar 8, 2023 | Domagnano (8.) | Pennarossa (10.) | 0:1 | |||
Sun Nov 6, 2022 | Pennarossa (6.) | Domagnano (10.) | 2:2 | |||
Sat Feb 26, 2022 | Pennarossa (6.) | Domagnano (10.) | 1:0 | |||
Sun Nov 7, 2021 | Domagnano (5.) | Pennarossa (3.) | 0:1 | |||
Sun Mar 14, 2021 | Domagnano (12.) | Pennarossa (11.) | 2:2 | |||
Sun Jan 26, 2020 | Domagnano | Pennarossa | 4:0 | |||
Sun Dec 1, 2019 | Pennarossa | Domagnano | 3:1 | |||
Sat Mar 16, 2019 | Domagnano | Pennarossa | 1:2 | |||
Sat Jan 26, 2019 | Pennarossa | Domagnano | 2:0 |
Age: 40 Years
Appointed: Jul 5, 2023
Contract expires: -
Success rate as coach: 1.08 PPM
Appointed: Jul 5, 2023
Contract expires: -
Success rate as coach: 1.08 PPM
Age: 33 Years
Appointed: Jan 1, 2024
Contract expires: Jun 30, 2024
Success rate as coach: 0.00 PPM
Appointed: Jan 1, 2024
Contract expires: Jun 30, 2024
Success rate as coach: 0.00 PPM
Name: | Davide Colonna |
---|---|
Date of birth: | Nov 10, 2000 |
Place of birth: | Borgo Maggiore |
Age: | 23 |
Citizenship: | San Marino |
Market value: | €50k |
Joined: | Feb 12, 2021 |
Contract expires: | Jun 30, 2024 |
Position: | Goalkeeper |
Current market value:€50k
Name: | Riccardo Michelotti |
---|---|
Date of birth: | Sep 13, 1999 |
Age: | 24 |
Citizenship: | San Marino |
Market value: | €25k |
Joined: | Aug 18, 2021 |
Contract expires: | - |
Position: | Defensive Midfield |
Current market value:€25k
Transfer income/expenditure
Table Campionato Sammarinese
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | La Fiorita | 21 | 40 | 55 | |
2 | Virtus | 21 | 28 | 54 | |
3 | Tre Penne | 21 | 41 | 48 | |
4 | Cosmos | 21 | 41 | 47 | |
5 | Tre Fiori | 21 | 26 | 45 | |
6 | Murata | 21 | 19 | 38 | |
7 | Fiorentino | 21 | -5 | 30 | |
8 | Juvenes-Dogana | 21 | -7 | 30 | |
9 | SS Folgore | 21 | 5 | 27 | |
10 | San Giovanni | 21 | -1 | 26 | |
11 | Domagnano | 21 | -12 | 23 | |
12 | Faetano | 21 | -29 | 17 | |
13 | Libertas | 21 | -16 | 16 | |
14 | San Marino Ac. | 21 | -26 | 15 | |
15 | Cailungo | 21 | -46 | 11 | |
16 | Pennarossa | 21 | -58 | 1 |
Overall balance Campionato Sammarinese
Draws
4
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
5 | ||||
|
3 | ||||
|
3 | ||||
|
3 | ||||
|
3 |