13 |
| Mar 23, 1995 (28) | ![Austria Austria](https://tmssl.akamaized.net/images/flagge/verysmall/127.png?lm=1520611569)
![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €1.50m |
91 |
| Apr 3, 1990 (33) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €700k |
40 | ![HNK Hajduk Split U19 HNK Hajduk Split U19](https://tmssl.akamaized.net/images/wappen/kaderquad/11032.png?lm=1673717761)
| Apr 5, 2005 (18) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €250k |
25 | ![Hertha BSC Hertha BSC](https://tmssl.akamaized.net/images/wappen/kaderquad/44.png?lm=1656580875)
| Feb 11, 1997 (27) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €2.80m |
31 | ![Panathinaikos FC Panathinaikos FC](https://tmssl.akamaized.net/images/wappen/kaderquad/265.png?lm=1629382830)
| Aug 29, 1996 (27) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €2.00m |
4 |
| Mar 26, 1997 (26) | ![Portugal Portugal](https://tmssl.akamaized.net/images/flagge/verysmall/136.png?lm=1520611569) | €1.50m |
19 |
| Apr 25, 1994 (29) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €650k |
3 | ![NK Radomlje NK Radomlje](https://tmssl.akamaized.net/images/wappen/kaderquad/21460.png?lm=1424901764)
| May 19, 2004 (19) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €350k |
34 | ![HNK Hajduk Split U19 HNK Hajduk Split U19](https://tmssl.akamaized.net/images/wappen/kaderquad/11032.png?lm=1673717761)
| Nov 30, 2004 (19) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €50k |
17 |
| Oct 31, 1992 (31) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €1.80m |
5 | ![AC Ajaccio AC Ajaccio](https://tmssl.akamaized.net/images/wappen/kaderquad/1147.png?lm=1408538965)
| Jan 29, 1997 (27) | ![Cote d'Ivoire Cote d'Ivoire](https://tmssl.akamaized.net/images/flagge/verysmall/38.png?lm=1520611569) | €1.50m |
32 | ![HNK Hajduk Split U19 HNK Hajduk Split U19](https://tmssl.akamaized.net/images/wappen/kaderquad/11032.png?lm=1673717761)
| Mar 20, 2004 (19) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €300k |
18 | ![Portimonense SC Portimonense SC](https://tmssl.akamaized.net/images/wappen/kaderquad/7378.png?lm=1665922885)
| May 5, 1996 (27) | ![Morocco Morocco](https://tmssl.akamaized.net/images/flagge/verysmall/107.png?lm=1520611569)
![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €1.50m |
24 |
| May 7, 1994 (29) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €600k |
- | ![HNK Hajduk Split U19 HNK Hajduk Split U19](https://tmssl.akamaized.net/images/wappen/kaderquad/11032.png?lm=1673717761)
| May 24, 2004 (19) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €200k |
6 | ![NK Osijek NK Osijek](https://tmssl.akamaized.net/images/wappen/kaderquad/327.png?lm=1488628710)
| Aug 11, 1998 (25) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €3.00m |
20 |
| Sep 9, 2003 (20) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569)
![Canada Canada](https://tmssl.akamaized.net/images/flagge/verysmall/80.png?lm=1520611569) | €2.00m |
21 |
| Aug 25, 2004 (19) | ![United States United States](https://tmssl.akamaized.net/images/flagge/verysmall/184.png?lm=1520611569)
![Lithuania Lithuania](https://tmssl.akamaized.net/images/flagge/verysmall/98.png?lm=1520611569) | €6.00m |
8 | ![KAA Gent KAA Gent](https://tmssl.akamaized.net/images/wappen/kaderquad/157.png?lm=1660723687)
| Feb 21, 1989 (34) | ![Belgium Belgium](https://tmssl.akamaized.net/images/flagge/verysmall/19.png?lm=1520611569)
![Ghana Ghana](https://tmssl.akamaized.net/images/flagge/verysmall/54.png?lm=1520611569) | €400k |
4 | ![Tottenham Hotspur Tottenham Hotspur](https://tmssl.akamaized.net/images/wappen/kaderquad/148.png?lm=1544345801)
| Feb 2, 1989 (35) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €4.00m |
23 |
| Aug 29, 1995 (28) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €3.50m |
11 |
| Jan 24, 1999 (25) | ![Morocco Morocco](https://tmssl.akamaized.net/images/flagge/verysmall/107.png?lm=1520611569)
![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €2.50m |
30 | ![Panathinaikos FC Panathinaikos FC](https://tmssl.akamaized.net/images/wappen/kaderquad/265.png?lm=1629382830)
| Apr 8, 1994 (29) | ![Hungary Hungary](https://tmssl.akamaized.net/images/flagge/verysmall/178.png?lm=1521635893) | €1.50m |
7 |
| Nov 5, 1997 (26) | ![Australia Australia](https://tmssl.akamaized.net/images/flagge/verysmall/12.png?lm=1520611569)
![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €1.00m |
88 |
| Jun 2, 2003 (20) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €550k |
70 | ![ACF Fiorentina ACF Fiorentina](https://tmssl.akamaized.net/images/wappen/kaderquad/430.png?lm=1656660160)
| Jun 23, 1998 (25) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €4.50m |
77 |
| Nov 29, 1998 (25) | ![Kosovo Kosovo](https://tmssl.akamaized.net/images/flagge/verysmall/244.png?lm=1520611569)
![Albania Albania](https://tmssl.akamaized.net/images/flagge/verysmall/3.png?lm=1520611569) | €2.30m |
27 | ![Without Club Without Club](https://tmssl.akamaized.net/images/wappen/kaderquad/515.png?lm=1456997255)
| Sep 5, 1992 (31) | ![North Macedonia North Macedonia](https://tmssl.akamaized.net/images/flagge/verysmall/100.png?lm=1520611569) | €450k |
- | ![HNK Hajduk Split U19 HNK Hajduk Split U19](https://tmssl.akamaized.net/images/wappen/kaderquad/11032.png?lm=1673717761)
| Jul 26, 2004 (19) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €25k |
28 |
| Jul 3, 2005 (18) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €500k |
22 | ![Sunderland AFC Sunderland AFC](https://tmssl.akamaized.net/images/wappen/kaderquad/289.png?lm=1485645633)
| Apr 12, 2001 (22) | ![Germany Germany](https://tmssl.akamaized.net/images/flagge/verysmall/40.png?lm=1520612525)
![Kosovo Kosovo](https://tmssl.akamaized.net/images/flagge/verysmall/244.png?lm=1520611569) | €1.30m |
10 |
| Aug 26, 1993 (30) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €6.50m |
9 | ![Without Club Without Club](https://tmssl.akamaized.net/images/wappen/kaderquad/515.png?lm=1456997255)
| Jan 5, 1988 (36) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €300k |
99 | ![NK Radomlje NK Radomlje](https://tmssl.akamaized.net/images/wappen/kaderquad/21460.png?lm=1424901764)
| Feb 22, 2003 (20) | ![Bosnia-Herzegovina Bosnia-Herzegovina](https://tmssl.akamaized.net/images/flagge/verysmall/24.png?lm=1569523290)
![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €300k |
- | ![NK Siroki Brijeg NK Siroki Brijeg](https://tmssl.akamaized.net/images/wappen/kaderquad/1242.png?lm=1596177372)
| Sep 30, 2004 (19) | ![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €200k |