#14 João Félix
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Portugal | |||||
11 | Jun 5, 2019 | 36 | 7 | Fernando Santos | 19 years 06 months 26 days |
Portugal U21 | |||||
20 | Oct 10, 2017 | 10 | 4 | Rui Jorge | 17 years 11 months 00 days |
Portugal U19 | |||||
18 | Jan 15, 2018 | 2 | - | Hélio Sousa | 18 years 02 months 05 days |
Portugal U18 | |||||
18 | Jun 14, 2017 | 2 | 2 | Filipe Ramos | 17 years 07 months 04 days |
Stats of João Félix
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 36 | 7 | 4 | 4 | - | - | 1.974' | ||
European Qualifiers | 12 | 3 | 1 | 1 | - | - | 753' | ||
UEFA Nations League | 8 | 2 | 1 | 2 | - | - | 569' | ||
World Cup qualification | 7 | - | - | - | - | - | 104' | ||
World Cup | 4 | 1 | 2 | 1 | - | - | 334' | ||
International Friendlies | 4 | 1 | - | - | - | - | 180' | ||
EURO | 1 | - | - | - | - | - | 34' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League Finals | ||||||||||||||||||||
Semi-Finals | 6/5/19 | H | Switzerland | 3:1 | LW | 70' | ||||||||||||||
Final | 6/9/19 | H | Netherlands | 1:0 | on the bench | |||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 9/7/19 | A | Serbia | 2:4 | LW | 20' | ||||||||||||||
Group B | 9/10/19 | A | Lithuania | 1:5 | LW | 90' | ||||||||||||||
Group B | 10/11/19 | H | Luxembourg | 3:0 | LW | 88' | ||||||||||||||
Group B | 10/14/19 | A | Ukraine | 2:1 | SS | 45' | ||||||||||||||
Group B | 11/14/19 | H | Lithuania | 6:0 | ankle sprain | |||||||||||||||
Group B | 11/17/19 | A | Luxembourg | 0:2 | ankle sprain | |||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 9/5/20 | H | Croatia | 4:1 | CF | 1 | 88' | |||||||||||||
Group 3 | 9/8/20 | A | Sweden | 0:2 | LW | 1 | 86' | 90' | ||||||||||||
International Friendlies | ||||||||||||||||||||
10/7/20 | H | Spain | 0:0 | CF | 17' | |||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 10/11/20 | A | France | 0:0 | LW | 89' | ||||||||||||||
Group 3 | 10/14/20 | H | Sweden | 3:0 | CF | 75' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
11/11/20 | H | Andorra | 7:0 | LW | 1 | 27' | ||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 11/14/20 | H | France | 0:1 | LW | 85' | ||||||||||||||
Group 3 | 11/17/20 | A | Croatia | 2:3 | LW | 1 | 71' | |||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 3/24/21 | A | Azerbaijan | 1:0 | SS | 15' | ||||||||||||||
Group A | 3/27/21 | A | Serbia | 2:2 | LW | 5' | ||||||||||||||
Group A | 3/30/21 | A | Luxembourg | 1:3 | AM | 41' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
6/4/21 | A | Spain | 0:0 | SS | 45' | |||||||||||||||
6/9/21 | H | Israel | 4:0 | Not in squad | ||||||||||||||||
EURO 2020 | ||||||||||||||||||||
Group F | 6/15/21 | A | Hungary | 0:3 | on the bench | |||||||||||||||
Group F | 6/19/21 | A | Germany | 2:4 | Muscle injury | |||||||||||||||
Group F | 6/23/21 | A | France | 2:2 | on the bench | |||||||||||||||
Round of 16 | 6/27/21 | A | Belgium | 1:0 | LW | 34' | ||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 9/1/21 | H | Ireland | 2:1 | Broken ankle | |||||||||||||||
International Friendlies | ||||||||||||||||||||
9/4/21 | A | Qatar | 1:3 | Broken ankle | ||||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 9/7/21 | A | Azerbaijan | 0:3 | Broken ankle | |||||||||||||||
International Friendlies | ||||||||||||||||||||
10/9/21 | H | Qatar | 3:0 | Not in squad | ||||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 10/12/21 | H | Luxembourg | 5:0 | Not in squad | |||||||||||||||
Group A | 11/11/21 | A | Ireland | 0:0 | LW | 15' | ||||||||||||||
Group A | 11/14/21 | H | Serbia | 1:2 | LW | 7' | ||||||||||||||
World Cup qualification Playoffs | ||||||||||||||||||||
Semi-Finals | 3/24/22 | H | Türkiye | 3:1 | RW | 19' | ||||||||||||||
Qualifying Round | 3/29/22 | H | North Macedonia | 2:0 | RW | 2' | ||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 2 | 6/2/22 | A | Spain | 1:1 | Muscle injury | |||||||||||||||
Group 2 | 6/5/22 | H | Switzerland | 4:0 | Muscle injury | |||||||||||||||
Group 2 | 6/9/22 | H | Czechia | 2:0 | Muscle injury | |||||||||||||||
Group 2 | 6/12/22 | A | Switzerland | 1:0 | Muscle injury | |||||||||||||||
Group 2 | 9/24/22 | A | Czechia | 0:4 | Not in squad | |||||||||||||||
Group 2 | 9/27/22 | H | Spain | 0:1 | RW | 90' | 1' | |||||||||||||
International Friendlies | ||||||||||||||||||||
11/17/22 | H | Nigeria | 4:0 | LW | 90' | |||||||||||||||
2022 World Cup | ||||||||||||||||||||
Group H | 11/24/22 | A | Ghana | 3:2 | LW | 1 | 88' | |||||||||||||
Group H | 11/28/22 | A | Uruguay | 2:0 | LW | 77' | 82' | |||||||||||||
Group H | 12/2/22 | A | South Korea | 2:1 | on the bench | |||||||||||||||
Round of 16 | 12/6/22 | A | Switzerland | 6:1 | LW | 2 | 74' | |||||||||||||
Quarter-Finals | 12/10/22 | A | Morocco | 1:0 | LW | 90' | ||||||||||||||
European Qualifiers | ||||||||||||||||||||
group J | 3/23/23 | H | Liechtenstein | 4:0 | LW | 67' | ||||||||||||||
group J | 3/26/23 | A | Luxembourg | 0:6 | LW | 1 | 75' | |||||||||||||
group J | 6/17/23 | H | Bosnia | 3:0 | LW | 62' | ||||||||||||||
group J | 6/20/23 | A | Iceland | 0:1 | on the bench | |||||||||||||||
group J | 9/8/23 | A | Slovakia | 0:1 | on the bench | |||||||||||||||
group J | 9/11/23 | H | Luxembourg | 9:0 | SS | 1 | 29' | |||||||||||||
group J | 10/13/23 | H | Slovakia | 3:2 | LW | 25' | ||||||||||||||
group J | 10/16/23 | A | Bosnia | 0:5 | SS | 1 | 1 | 79' | ||||||||||||
group J | 11/16/23 | A | Liechtenstein | 0:2 | SS | 87' | ||||||||||||||
group J | 11/19/23 | H | Iceland | 2:0 | LW | 84' | 87' | |||||||||||||
Squad: 42, Starting eleven: 22, Substituted in: 14, On the bench: 6, Suspended: 0, Injured: 10, |