#14 João Félix
IMAGO
Stats of João Félix
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Stats 23/24
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total 23/24: | 28 | 7 | 5 | 5 | - | - | 1.625' | ||
LaLiga | 18 | 4 | 2 | 3 | - | - | 1.074' | ||
Champions League | 5 | 3 | 1 | 2 | - | - | 318' | ||
Copa del Rey | 3 | - | 1 | - | - | - | 175' | ||
Supercopa | 2 | - | 1 | - | - | - | 58' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group H | 9/19/23 | H | Royal Antwerp | 5:0 | LW | 2 | 1 | 68' | |||||||||
Group H | 10/4/23 | A | FC Porto | 0:1 | LW | 50' | 69' | ||||||||||
Group H | 10/25/23 | H | Shakhtar D. | 2:1 | LW | 75' | |||||||||||
Group H | 11/7/23 | A | Shakhtar D. | 1:0 | LW | 31' | |||||||||||
Group H | 11/28/23 | H | FC Porto | 2:1 | LW | 1 | 59' | 75' | |||||||||
Group H | 12/13/23 | A | Royal Antwerp | 3:2 | on the bench | ||||||||||||
Squad: 6, Starting eleven: 4, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/14/23 | H | (1.) | Granada CF (17.) | 3:1 | on the bench | |||||||||||
2 | 8/20/23 | A | (5.) | Real Betis (7.) | 0:0 | Not in squad | |||||||||||
3 | 8/28/23 | A | (2.) | Rayo Vallecano (8.) | 0:7 | on the bench | |||||||||||
4 | 9/3/23 | A | (4.) | CA Osasuna (10.) | 1:2 | LW | 10' | ||||||||||
5 | 9/16/23 | H | (2.) | Real Betis (10.) | 5:0 | LW | 1 | 64' | |||||||||
6 | 9/23/23 | H | (1.) | Celta de Vigo (18.) | 3:2 | LW | 1 | 90' | |||||||||
7 | 9/26/23 | A | (3.) | RCD Mallorca (16.) | 2:2 | LW | 64' | ||||||||||
8 | 9/29/23 | H | (2.) | Sevilla FC (15.) | 1:0 | LW | 71' | ||||||||||
9 | 10/8/23 | A | (4.) | Granada CF (19.) | 2:2 | LW | 90' | ||||||||||
10 | 10/22/23 | H | (4.) | Athletic (6.) | 1:0 | CF | 1 | 90' | |||||||||
11 | 10/28/23 | H | (4.) | Real Madrid (2.) | 1:2 | LW | 77' | ||||||||||
12 | 11/4/23 | A | (4.) | Real Sociedad (7.) | 0:1 | LW | 49' | 69' | |||||||||
13 | 11/12/23 | H | (4.) | Alavés (15.) | 2:1 | LW | 70' | ||||||||||
14 | 11/25/23 | A | (4.) | Rayo Vallecano (10.) | 1:1 | SS | 90 + 3' | 35' | |||||||||
15 | 12/3/23 | H | (4.) | Atlético Madrid (3.) | 1:0 | LW | 1 | 50' | 77' | ||||||||
16 | 12/10/23 | H | (4.) | Girona (1.) | 2:4 | LW | 65' | ||||||||||
17 | 12/16/23 | A | (4.) | Valencia (10.) | 1:1 | LW | 1 | 72' | |||||||||
18 | 12/20/23 | H | (4.) | UD Almería (20.) | 3:2 | LW | 45' | ||||||||||
19 | 1/4/24 | A | (3.) | UD Las Palmas (10.) | 1:2 | LW | 18' | ||||||||||
21 | 1/21/24 | A | (3.) | Real Betis (9.) | 2:4 | SS | 1 | 9' | |||||||||
22 | 1/27/24 | H | (4.) | Villarreal (14.) | 3:5 | LW | 58' | ||||||||||
20 | 1/31/24 | H | (3.) | CA Osasuna (12.) | 1:0 | Ankle injury | |||||||||||
23 | 2/3/24 | A | (3.) | Alavés (11.) | 1:3 | Ankle injury | |||||||||||
24 | 2/11/24 | H | (3.) | Granada CF (19.) | 3:3 | Ankle injury | |||||||||||
25 | 2/17/24 | A | (3.) | Celta de Vigo (17.) | 1:2 | Ankle injury | |||||||||||
Squad: 20, Starting eleven: 14, Substituted in: 4, On the bench: 2, Suspended: 0, Injured: 4 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Third Round | 1/7/24 | A | UD Barbastro | 2:3 | LW | 72' | |||||||||||
Round of 16 | 1/18/24 | A | Unionistas CF | 1:3 | LW | 1 | 61' | ||||||||||
Quarter-Finals | 1/24/24 | A | Athletic | 4:2 AET | LW | 42' | |||||||||||
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-Finals | 1/11/24 | H | CA Osasuna | 2:0 | LW | 1 | 29' | ||||||||||
Final | 1/14/24 | A | Real Madrid | 4:1 | SS | 29' | |||||||||||
Squad: 2, Starting eleven: 0, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0 |
Positions played
Played as... | |||
---|---|---|---|
Left Winger | 24 | 6 | 4 |
Second Striker | 3 | 1 | - |
Centre-Forward | 1 | - | 1 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Portugal | |||||
11 | Jun 5, 2019 | 36 | 7 | ||
Portugal U21 | |||||
20 | Oct 10, 2017 | 10 | 4 | ||
Portugal U19 | |||||
18 | Jan 15, 2018 | 2 | - | ||
Portugal U18 | |||||
18 | Jun 14, 2017 | 2 | 2 |