#23 Sacha Boey
Bayern Munich
Bundesliga League level: First Tier Joined: Jan 28, 2024 Contract expires: Jun 30, 2028
Bundesliga League level: First Tier Joined: Jan 28, 2024 Contract expires: Jun 30, 2028
IMAGO
- Date of birth/Age: Sep 13, 2000 (23)
- Place of birth: Montreuil
- Citizenship: France
- Height: 1,78 m
- Position: Right-Back
- Agent: CAA Stellar
- Former International: France U21
- Caps/Goals: 0 / 0
Stats of Sacha Boey
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Stats 23/24
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total 23/24: | 33 | 2 | - | 8 | - | - | 2.899' | ||
Süper Lig | 19 | 1 | - | 4 | - | - | 1.710' | ||
Champions League | 6 | 1 | - | 2 | - | - | 540' | ||
Champions League Qu. | 6 | - | - | 1 | - | - | 540' | ||
Bundesliga | 2 | - | - | 1 | - | - | 109' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2/3/24 | H | (2.) | Bor. M'gladbach (13.) | 3:1 | RB | 28' | ||||||||||
21 | 2/10/24 | A | (2.) | B. Leverkusen (1.) | 3:0 | LM | 36' | 81' | |||||||||
22 | 2/18/24 | A | (2.) | VfL Bochum (11.) | 3:2 | Torn muscle fiber | |||||||||||
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 1 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | 9/20/23 | H | FC Copenhagen | 2:2 | RB | 1 | 90' | ||||||||||
Group A | 10/3/23 | A | Man Utd | 2:3 | RB | 61' | 90' | ||||||||||
Group A | 10/24/23 | H | Bayern Munich | 1:3 | RB | 90' | |||||||||||
Group A | 11/8/23 | A | Bayern Munich | 2:1 | RB | 90' | |||||||||||
Group A | 11/29/23 | H | Man Utd | 3:3 | RB | 42' | 90' | ||||||||||
Group A | 12/12/23 | A | FC Copenhagen | 1:0 | RB | 90' | |||||||||||
last 16 1st leg | 2/14/24 | A | Lazio | 1:0 | on the bench | ||||||||||||
Squad: 7, Starting eleven: 6, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Second Round 1st leg | 7/25/23 | A | Zalgiris | 2:2 | RB | 90' | |||||||||||
Second Round 2nd leg | 8/2/23 | H | Zalgiris | 1:0 | RB | 90' | |||||||||||
3rd round 1st leg | 8/8/23 | A | NK Olimpija | 0:3 | RB | 90' | |||||||||||
3rd round 2nd leg | 8/15/23 | H | NK Olimpija | 1:0 | RB | 29' | 90' | ||||||||||
Qualifying Round 1st leg | 8/23/23 | A | Molde FK | 2:3 | RB | 90' | |||||||||||
Qualifying Round 2nd leg | 8/29/23 | H | Molde FK | 2:1 | RB | 90' | |||||||||||
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifth Round | 1/18/24 | H | Ümraniyespor | 4:1 | Not in squad | ||||||||||||
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/12/23 | A | (11.) | Kayserispor (20.) | 0:0 | RB | 30' | 90' | |||||||||
2 | 8/19/23 | H | (4.) | Trabzonspor (10.) | 2:0 | RB | 90' | ||||||||||
4 | 9/2/23 | A | (2.) | Gaziantep FK (18.) | 0:3 | RB | 90' | ||||||||||
5 | 9/16/23 | H | (2.) | Samsunspor (15.) | 4:2 | RB | 90' | ||||||||||
6 | 9/23/23 | A | (2.) | Basaksehir (19.) | 1:2 | RB | 90' | ||||||||||
3 | 9/26/23 | A | (3.) | Istanbulspor (20.) | 0:1 | RB | 90' | ||||||||||
7 | 9/30/23 | H | (2.) | Ankaragücü (14.) | 2:1 | RB | 90' | ||||||||||
8 | 10/7/23 | A | (2.) | Antalyaspor (12.) | 0:2 | RB | 90' | ||||||||||
9 | 10/21/23 | H | (2.) | Besiktas (4.) | 2:1 | RB | 90' | ||||||||||
10 | 10/28/23 | A | (2.) | C. Rizespor (8.) | 0:1 | RB | 90' | ||||||||||
11 | 11/3/23 | H | (1.) | Kasimpasa (6.) | 2:1 | RB | 45 + 2' | 90' | |||||||||
12 | 11/11/23 | A | (2.) | Hatayspor (9.) | 2:1 | RB | 90' | ||||||||||
13 | 11/25/23 | H | (2.) | Alanyaspor (18.) | 4:0 | RB | 90' | ||||||||||
14 | 12/2/23 | A | (2.) | Pendikspor (16.) | 0:2 | RB | 90 + 5' | 90' | |||||||||
15 | 12/8/23 | H | (2.) | Adana Demirspor (6.) | 3:1 | RB | 1 | 90' | |||||||||
17 | 12/20/23 | H | (2.) | Karagümrük (11.) | 1:0 | RB | 90' | ||||||||||
18 | 12/24/23 | A | (2.) | Fenerbahce (1.) | 0:0 | RB | 73' | 90' | |||||||||
19 | 1/7/24 | H | (2.) | Konyaspor (18.) | 3:0 | Yellow card suspension | |||||||||||
16 | 1/11/24 | A | (2.) | Sivasspor (13.) | 1:1 | Knee problems | |||||||||||
20 | 1/15/24 | H | (2.) | Kayserispor (9.) | 2:1 | RB | 90' | ||||||||||
21 | 1/21/24 | A | (2.) | Trabzonspor (3.) | 1:5 | RB | 90' | ||||||||||
22 | 1/25/24 | H | (2.) | Istanbulspor (20.) | 3:1 | Foot injury | |||||||||||
Squad: 19, Starting eleven: 19, Substituted in: 0, On the bench: 0, Suspended: 1, Injured: 2 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | 12/29/23 | H | Fenerbahce | postponed |
Information not yet available | ||||||||||||
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
France U21 | |||||
- | - | - | - | ||
France U20 | |||||
- | Sep 8, 2019 | 1 | - | ||
France U18 | |||||
- | Mar 23, 2018 | 1 | - | ||
France U17 | |||||
- | Feb 3, 2017 | 1 | - |