Sports Invest UK ltd
Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
29
Players 1st tier:
17
Total market value:
€162.83m
Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| 25 | 2026 | €60.00m | |||||
| 22 | 2026 | €30.00m | |||||
| 28 | 2024 | €15.00m | |||||
| 27 | 2024 | €10.00m | |||||
| 31 | 2024 | €9.00m | |||||
| 25 | 2027 | €8.00m | |||||
| 25 | - | €7.00m | |||||
| 27 | 2026 | €4.00m | |||||
| 35 | 2024 | €3.00m | |||||
| 20 | 2024 | €3.00m | |||||
| 28 | - | €3.00m | |||||
| 28 | 2026 | €3.00m | |||||
| 20 | 2026 | €2.20m | |||||
| 32 | 2024 | €2.00m | |||||
| 19 | 2024 | €1.00m | |||||
| 19 | 2025 | €700k | |||||
| 19 | 2026 | €450k | |||||
| 20 | 2024 | €400k | |||||
| 28 | 2024 | €300k | |||||
| 33 | - | €275k | |||||
| 35 | 2024 | €200k | |||||
| 20 | 2025 | €200k | |||||
| 29 | 2025 | €100k | |||||
| 29 | - | - | |||||
| 18 | - | - |
Staff
|
||||
|