Zlatan Ibrahimović
imago images
- Date of birth/Age: Oct 3, 1981 (42)
- Place of birth: Malmö
- Citizenship: Sweden
- Height: 1,95 m
- Position: Centre-Forward
- Agent: Team Raiola
Detailed stats of Zlatan Ibrahimović
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 827 | 496 | 204 | 126 / 6 / 10 | 63.785' | ||||
22/23 | Serie A | 4 | 1 | - | - / - / - | 144' | |||
21/22 | Serie A | 23 | 8 | 3 | 2 / - / - | 1.006' | |||
21/22 | Champions League | 4 | - | - | 1 / - / - | 161' | |||
20/21 | Serie A | 19 | 15 | 2 | 2 / - / 1 | 1.497' | |||
20/21 | Europa League | 5 | - | 1 | 1 / - / - | 242' | |||
20/21 | Italy Cup | 2 | 1 | - | - / 1 / - | 103' | |||
20/21 | Europa League Qualifying | 1 | 1 | - | - / - / - | 90' | |||
19/20 | Serie A | 18 | 10 | 5 | 1 / - / - | 1.364' | |||
19/20 | Italy Cup | 2 | 1 | - | 2 / - / - | 145' | |||
2019 | MLS Cup Playoffs | 2 | 1 | 1 | 1 / - / - | 180' | |||
2019 | MLS | 29 | 30 | 7 | 7 / - / - | 2.610' | |||
2018 | MLS | 27 | 22 | 7 | 5 / - / 1 | 2.143' | |||
17/18 | Premier League | 5 | - | - | - / - / - | 102' | |||
17/18 | EFL Cup | 1 | 1 | - | - / - / - | 69' | |||
17/18 | Champions League | 1 | - | - | - / - / - | 16' | |||
16/17 | Europa League | 11 | 5 | 4 | - / - / - | 897' | |||
16/17 | Premier League | 28 | 17 | 5 | 7 / - / - | 2.437' | |||
16/17 | EFL Cup | 5 | 4 | 1 | 1 / - / - | 395' | |||
16/17 | FA Cup | 1 | 1 | - | - / - / - | 28' | |||
16/17 | Community Shield | 1 | 1 | - | - / - / - | 90' | |||
15/16 | Coupe de France | 6 | 7 | 2 | 1 / - / - | 455' | |||
15/16 | Ligue 1 | 31 | 38 | 13 | 1 / - / - | 2.553' | |||
15/16 | Coupe de la Ligue | 3 | - | - | - / - / - | 168' | |||
15/16 | Champions League | 10 | 5 | 4 | 2 / - / - | 880' | |||
15/16 | Trophée des Champions | 1 | - | 1 | - / - / - | 90' | |||
14/15 | Coupe de France | 3 | 4 | - | - / - / - | 270' | |||
14/15 | Ligue 1 | 24 | 19 | 6 | 3 / - / - | 2.004' | |||
14/15 | Champions League | 6 | 2 | 1 | 1 / - / 1 | 477' | |||
14/15 | Coupe de la Ligue | 3 | 3 | 1 | 1 / - / - | 270' | |||
14/15 | Trophée des Champions | 1 | 2 | - | - / - / - | 90' | |||
13/14 | Ligue 1 | 33 | 26 | 15 | 7 / - / - | 2.770' | |||
13/14 | Champions League | 8 | 10 | - | - / - / - | 668' | |||
13/14 | Coupe de la Ligue | 2 | 2 | - | - / - / - | 135' | |||
13/14 | Coupe de France | 2 | 3 | 1 | - / - / - | 87' | |||
13/14 | Trophée des Champions | 1 | - | 1 | - / - / - | 90' | |||
12/13 | Ligue 1 | 34 | 30 | 10 | 9 / - / 1 | 2.974' | |||
12/13 | Coupe de France | 2 | 2 | - | - / - / - | 196' | |||
12/13 | Champions League | 9 | 3 | 7 | 1 / - / 1 | 793' | |||
12/13 | Coupe de la Ligue | 1 | - | - | - / - / - | 120' | |||
11/12 | Serie A | 32 | 28 | 8 | 3 / - / 1 | 2.811' | |||
11/12 | Champions League | 8 | 5 | 4 | 1 / - / - | 720' | |||
11/12 | Italy Cup | 3 | 1 | - | - / - / - | 156' | |||
11/12 | Supercoppa Italiana | 1 | 1 | - | - / - / - | 90' | |||
10/11 | Italy Cup | 4 | 3 | - | 1 / - / - | 208' | |||
10/11 | Serie A | 29 | 14 | 12 | 8 / - / 2 | 2.534' | |||
10/11 | Champions League | 8 | 4 | - | 1 / - / - | 652' | |||
10/11 | Supercopa | 1 | 1 | - | - / - / - | 52' | |||
09/10 | LaLiga | 29 | 16 | 9 | 6 / - / 1 | 2.030' | |||
09/10 | Champions League | 10 | 4 | 2 | 1 / - / - | 762' | |||
09/10 | Copa del Rey | 2 | 1 | - | - / - / - | 129' | |||
09/10 | Club World Cup | 2 | - | 1 | 1 / - / - | 210' | |||
09/10 | UEFA Super Cup | 1 | - | - | - / - / - | 81' | |||
09/10 | Supercopa | 1 | - | 1 | - / - / - | 70' | |||
08/09 | Serie A | 35 | 25 | 7 | 8 / - / - | 3.136' | |||
08/09 | Italy Cup | 3 | 3 | 1 | 1 / - / - | 224' | |||
08/09 | Champions League | 8 | 1 | 3 | - / - / - | 674' | |||
08/09 | Supercoppa Italiana | 1 | - | - | 1 / - / - | 120' | |||
07/08 | Serie A | 26 | 17 | 10 | 5 / - / - | 1.967' | |||
07/08 | Champions League | 7 | 5 | - | 3 / - / - | 602' | |||
07/08 | Supercoppa Italiana | 1 | - | - | 1 / - / - | 90' | |||
06/07 | Serie A | 27 | 15 | 6 | 4 / 2 / - | 2.150' | |||
06/07 | Champions League | 7 | - | 1 | 1 / 1 / - | 553' | |||
06/07 | Italy Cup | 1 | - | 1 | - / - / - | 76' | |||
06/07 | Supercoppa Italiana | 1 | - | 1 | - / - / - | 120' | |||
05/06 | Serie A | 35 | 7 | 7 | 5 / - / - | 2.396' | |||
05/06 | Champions League | 9 | 3 | 1 | - / 1 / - | 701' | |||
05/06 | Italy Cup | 2 | - | - | - / - / 1 | 54' | |||
05/06 | Supercoppa Italiana | 1 | - | - | - / - / - | 120' | |||
04/05 | Serie A | 35 | 16 | 8 | 4 / - / - | 2.763' | |||
04/05 | Champions League | 10 | - | 3 | 2 / - / - | 833' | |||
04/05 | Eredivisie | 3 | 3 | 1 | 1 / - / - | 251' | |||
04/05 | Johan Cruijff Schaal | 1 | - | - | - / - / - | 78' | |||
03/04 | Eredivisie | 22 | 13 | 7 | 2 / - / - | 1.408' | |||
03/04 | Amstel Cup | 1 | - | - | - / - / - | 90' | |||
03/04 | Champions League | 6 | 1 | 1 | 2 / - / - | 451' | |||
03/04 | Champions League Qu. | 2 | 1 | - | - / - / - | 146' | |||
02/03 | Eredivisie | 25 | 13 | 1 | - / - / - | 1.808' | |||
02/03 | Champions League | 13 | 5 | 2 | 2 / - / - | 1.015' | |||
02/03 | Amstel Cup | 3 | 3 | - | - / - / - | 160' | |||
02/03 | Johan Cruijff Schaal | 1 | - | - | - / - / - | 13' | |||
01/02 | Amstel Cup | 3 | 1 | 1 | - / - / - | 153' | |||
01/02 | KPN Eredivisie | 24 | 6 | 4 | 2 / - / - | 1.280' | |||
01/02 | UEFA Cup | 4 | 2 | - | - / - / - | 272' | |||
01/02 | Champions League Qu. | 2 | - | - | - / - / - | 79' | |||
2001 | Allsvenskan | 8 | 3 | 3 | 4 / 1 / - | 688' |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Sweden | |||||
11 | Jan 31, 2001 | 122 | 62 | ||
Sweden U21 | |||||
- | Mar 23, 2001 | 7 | 6 | ||
Sweden U18 | |||||
- | Apr 27, 1999 | 4 | 1 |