Name in Home Country / Full Name: |
Unai Emery Etxegoien |
---|---|
Date of birth/Age: | Nov 3, 1971 (52) |
Place of Birth: | Hondarribia |
Citizenship: | Spain |
Avg. term as coach: |
2.04 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Agent: | AC Talent |
Unai Emery
IMAGO
- Date of birth/Age: Nov 3, 1971 (52)
- Place of birth: Hondarribia
- Citizenship: Spain
- Agent: AC Talent
- Avg. term as coach : 2.04 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Lorca Deportiva
Retired :
Nov 1, 2004
Personal Details
Stats 23/24
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Aston Villa Manager | 22/23 (Nov 1, 2022) | expected - | 64 | 1.89 | ||
Real Unión Owner | 20/21 (Jun 4, 2021) | expected - | - | 0.00 | ||
Villarreal Manager | 20/21 (Jul 23, 2020) | 22/23 (Oct 25, 2022) | 129 | 1.78 | ||
Arsenal Manager | 18/19 (Jul 1, 2018) | 19/20 (Nov 29, 2019) | 78 | 1.85 | ||
Paris SG Manager | 16/17 (Jul 1, 2016) | 17/18 (Jun 30, 2018) | 114 | 2.42 | ||
Sevilla FC Manager | 12/13 (Jan 14, 2013) | 15/16 (Jun 30, 2016) | 205 | 1.78 | ||
Spartak Moscow Manager | 12/13 (Jul 1, 2012) | 12/13 (Nov 25, 2012) | 26 | 1.50 | ||
Valencia Manager | 08/09 (Jul 1, 2008) | 11/12 (Jun 30, 2012) | 220 | 1.72 | ||
UD Almería Manager | 06/07 (Jul 1, 2006) | 07/08 (Jun 30, 2008) | 50 | 1.20 | ||
Lorca Deportiva Manager | 04/05 (Dec 21, 2004) | 05/06 (Jun 30, 2006) | 7 | 2.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
04/05 | Nov 1, 2004 | Lorca Deportiva | Retired | - | 0 | |||||
03/04 | Jul 1, 2003 | CD Leganés | Lorca Deportiva | - | 0 | |||||
02/03 | Jul 1, 2002 | Racing Ferrol | CD Leganés | - | 0 | |||||
00/01 | Jul 1, 2000 | CD Toledo | Racing Ferrol | - | 0 | |||||
96/97 | Jul 1, 1996 | Real Sociedad | CD Toledo | - | 0 | |||||
95/96 | Jul 1, 1995 | Real Sociedad B | Real Sociedad | - | 0 | |||||
90/91 | Jul 1, 1990 | R. Sociedad U19 | San Sebastián CF | - | 0 | |||||
Total transfer fees: | 0 |
Further details
Unai Emery is the grandson of Antonio Emery (---).
Unai Emery is the nephew of Román Emery (Retired).
Unai Emery is the son of Juan Emery (---).
Unai Emery is the brother of Igor Emery (Chairman Real Unión Club).
Unai Emery is the nephew of Román Emery (Retired).
Unai Emery is the son of Juan Emery (---).
Unai Emery is the brother of Igor Emery (Chairman Real Unión Club).