#8 Marko Arnautovic
imago images
Detailed stats of Marko Arnautovic
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 496 | 132 | 76 | 68 / 1 / 3 | 33.675' | ||||
23/24 | Serie A | 17 | 2 | 3 | - / - / - | 437' | |||
23/24 | Supercoppa Italiana | 2 | - | - | - / - / - | 25' | |||
23/24 | Italy Cup | 1 | - | - | - / - / - | 74' | |||
23/24 | Champions League | 3 | 1 | - | - / - / - | 148' | |||
23/24 | Italy Cup | 1 | - | - | - / - / - | 77' | |||
22/23 | Serie A | 21 | 10 | 1 | 5 / - / - | 1.536' | |||
22/23 | Italy Cup | 2 | - | - | 1 / - / - | 134' | |||
21/22 | Serie A | 33 | 14 | 1 | 6 / - / - | 2.705' | |||
21/22 | Italy Cup | 1 | 1 | - | - / - / - | 85' | |||
2021 | Super League | 4 | 3 | - | 2 / - / - | 301' | |||
2020 | CSL Championship Play-Offs | 5 | - | - | 1 / - / - | 304' | |||
2020 | Super League | 13 | 7 | 1 | 1 / - / - | 929' | |||
2020 | Chinese FA Cup | 1 | - | - | - / - / - | 21' | |||
19/20 | AFC CL-Qualification | 1 | 1 | - | - / - / - | 90' | |||
2019 | Super League | 11 | 9 | 3 | 1 / - / - | 724' | |||
18/19 | AFC Champions League | 2 | - | - | 1 / - / - | 180' | |||
2019 | Chinese FA Cup | 2 | - | - | 1 / - / - | 124' | |||
18/19 | Premier League | 28 | 10 | 4 | 3 / - / - | 2.000' | |||
18/19 | FA Cup | 1 | 1 | - | - / - / - | 20' | |||
18/19 | EFL Cup | 1 | - | - | - / - / - | 31' | |||
17/18 | Premier League | 31 | 11 | 6 | 5 / - / 1 | 2.322' | |||
17/18 | FA Cup | 1 | - | - | - / - / - | 51' | |||
17/18 | EFL Cup | 3 | - | 2 | - / - / - | 99' | |||
16/17 | Premier League | 32 | 6 | 5 | 9 / - / 1 | 2.725' | |||
16/17 | FA Cup | 1 | - | - | - / - / - | 90' | |||
16/17 | EFL Cup | 2 | 1 | 1 | - / - / - | 151' | |||
15/16 | Premier League | 34 | 11 | 6 | 2 / - / - | 2.819' | |||
15/16 | League Cup | 6 | 1 | - | - / - / - | 485' | |||
14/15 | Premier League | 29 | 1 | 6 | 2 / - / - | 1.918' | |||
14/15 | FA Cup | 3 | 1 | 1 | - / - / - | 270' | |||
14/15 | League Cup | 3 | - | 1 | 1 / - / - | 201' | |||
13/14 | Premier League | 30 | 4 | 10 | 3 / - / - | 2.256' | |||
13/14 | FA Cup | 2 | - | 1 | - / - / - | 173' | |||
13/14 | League Cup | 3 | 1 | 1 | 1 / - / - | 176' | |||
13/14 | Bundesliga | 2 | - | - | - / - / - | 89' | |||
13/14 | DFB-Pokal | 1 | - | - | 1 / - / - | 74' | |||
12/13 | Bundesliga | 26 | 5 | 8 | 8 / 1 / - | 1.959' | |||
12/13 | DFB-Pokal | 1 | - | 1 | - / - / - | 61' | |||
11/12 | Bundesliga | 19 | 6 | - | - / - / 1 | 962' | |||
11/12 | DFB-Pokal | 1 | - | - | - / - / - | 29' | |||
10/11 | Bundesliga | 25 | 3 | 3 | 4 / - / - | 1.547' | |||
10/11 | Champions League | 5 | 2 | - | - / - / - | 331' | |||
10/11 | DFB-Pokal | 2 | - | 1 | 1 / - / - | 110' | |||
10/11 | Champions League Qu. | 2 | - | - | 1 / - / - | 58' | |||
09/10 | Serie A | 3 | - | - | - / - / - | 55' | |||
09/10 | Champions League | - | - | - | - / - / - | - | |||
09/10 | Italy Cup | - | - | - | - / - / - | - | |||
09/10 | Primavera B | 1 | 1 | - | 1 / - / - | 90' | |||
08/09 | KNVB Beker | 5 | 1 | 2 | - / - / - | 343' | |||
08/09 | Eredivisie | 28 | 12 | 6 | 3 / - / - | 2.273' | |||
08/09 | UEFA Cup | 7 | 1 | - | 1 / - / - | 479' | |||
08/09 | Champions League Qu. | 1 | - | - | - / - / - | 90' | |||
07/08 | Play-Offs Conference League | 1 | - | - | - / - / - | 21' | |||
07/08 | Eredivisie | 14 | - | 2 | 1 / - / - | 209' | |||
07/08 | UEFA Cup | 1 | - | - | - / - / - | 9' | |||
06/07 | Eredivisie | 2 | - | - | - / - / - | 25' | |||
05/06 | Wiener Stadtliga | 19 | 5 | - | 2 / - / - | 1.180' |
Positions played
Played as... | |||
---|---|---|---|
Centre-Forward | 204 | 81 | 22 |
Left Winger | 130 | 21 | 30 |
Right Winger | 66 | 12 | 14 |
Second Striker | 1 | - | - |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Austria | |||||
7 | Oct 11, 2008 | 111 | 36 | ||
Austria U21 | |||||
10 | Feb 5, 2008 | 5 | 3 | ||
Austria U19 | |||||
- | Apr 17, 2007 | 4 | - | ||
Austria U18 | |||||
- | - | 1 | - |