FA Sport
![verified](https://tmsi.akamaized.net/berater/verified_premium_minified.png)
licensed
![FA Sport -](https://tmssl.akamaized.net/images/berater_logo/normal/berater-default.png?lm=1520606995)
Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
91
Players 1st tier:
25
Total market value:
€109.65m
Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 20 | ![]() | 2029 | €55.00m | |||
| ![]() ![]() | 22 | ![]() | 2024 | €28.00m | |||
| ![]() | 24 | ![]() | 2025 | €6.00m | |||
| ![]() | 24 | ![]() | 2028 | €3.00m | |||
| ![]() | 26 | ![]() | 2024 | €1.50m | |||
| ![]() ![]() | 20 | ![]() | 2024 | €1.00m | |||
| ![]() ![]() | 21 | ![]() | 2024 | €800k | |||
| ![]() ![]() | 22 | ![]() | 2024 | €700k | |||
| ![]() | 30 | ![]() | 2025 | €600k | |||
| ![]() | 19 | ![]() | 2024 | €500k | |||
| ![]() ![]() | 19 | ![]() | 2024 | €500k | |||
| ![]() | 34 | ![]() | - | €500k | |||
| ![]() | 22 | ![]() | 2026 | €500k | |||
| ![]() | 28 | ![]() | 2025 | €500k | |||
| ![]() | 27 | ![]() | 2024 | €500k | |||
| ![]() | 24 | ![]() | 2025 | €450k | |||
| ![]() ![]() | 24 | ![]() | 2026 | €450k | |||
| ![]() | 22 | ![]() | 2025 | €450k | |||
| ![]() | 22 | ![]() | 2025 | €450k | |||
| ![]() | 22 | ![]() | 2026 | €400k | |||
| ![]() | 26 | ![]() | 2026 | €400k | |||
| ![]() | 25 | ![]() | 2024 | €400k | |||
| ![]() | 24 | ![]() | 2025 | €400k | |||
| ![]() | 28 | ![]() | 2026 | €400k | |||
| ![]() | 27 | ![]() | 2024 | €375k |
Staff
|
![]() |
|||
|
![]() |
|||
|
![]() |
|||
|
||||
|
![]() |
|||
|