Name in Home Country / Full Name: |
Josep Guardiola i Sala |
---|---|
Date of birth/Age: | Jan 18, 1971 (53) |
Place of Birth: | Santpedor |
Citizenship: | Spain |
Avg. term as coach: |
3.91 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Attacking |
Agent: | SEG |
Pep Guardiola
IMAGO
- Date of birth/Age: Jan 18, 1971 (53)
- Place of birth: Santpedor
- Citizenship: Spain
- Agent: SEG
- Avg. term as coach : 3.91 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
Dorados Sinaloa
Most games for :
Barcelona
Retired :
Jul 1, 2006
Personal Details
Stats 23/24
Competition | Matches | W | D | L | Points | PPM |
---|---|---|---|---|---|---|
Total: | 38 | 28 | 5 | 5 | 89 | 2.34 |
Premier League | 24 | 16 | 5 | 3 | 53 | 2.21 |
UEFA Champions League | 7 | 7 | - | - | 21 | 3.00 |
FIFA Club World Cup | 2 | 2 | - | - | 6 | 3.00 |
FA Cup | 2 | 2 | - | - | 6 | 3.00 |
UEFA Super Cup | 1 | 1 | - | - | 3 | 3.00 |
Community Shield | 1 | - | - | 1 | - | 0.00 |
EFL Cup | 1 | - | - | 1 | - | 0.00 |
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Man City Manager | 16/17 (Jul 1, 2016) | expected Jun 30, 2025 | 451 | 2.33 | ||
Bayern Munich Manager | 13/14 (Jul 1, 2013) | 15/16 (Jun 30, 2016) | 161 | 2.41 | ||
Barcelona Manager | 08/09 (Jul 1, 2008) | 11/12 (Jun 30, 2012) | 247 | 2.36 | ||
Barcelona B Manager | 07/08 (Jul 1, 2007) | 07/08 (Jun 30, 2008) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/07 | Jul 1, 2006 | Dorados Sinaloa | Retired | €700k | 0 | |||||
05/06 | Jan 1, 2006 | Career break | Dorados Sinaloa | €700k | 0 | |||||
05/06 | Jul 1, 2005 | Al-Ahli SC | Career break | €2.00m | 0 | |||||
03/04 | Jul 1, 2003 | Brescia | Al-Ahli SC | - | 0 | |||||
02/03 | Jan 1, 2003 | AS Roma | Brescia | - | €650k | |||||
02/03 | Jul 1, 2002 | Brescia | AS Roma | - | 0 | |||||
01/02 | Sep 26, 2001 | Barcelona | Brescia | - | 0 | |||||
91/92 | Jul 1, 1991 | Barcelona B | Barcelona | - | 0 | |||||
90/91 | Jul 1, 1990 | Barça U19 | Barcelona Prom. | - | 0 | |||||
88/89 | Jul 1, 1988 | Barça U18 | Barça U19 | - | 0 | |||||
87/88 | Jul 1, 1987 | Barça U16 | Barça U18 | - | 0 | |||||
84/85 | Sep 4, 1984 | G.Manresa Yth. | Barça U16 | - | €600 | |||||
Total transfer fees: | €651k |
Further details
Pep Guardiola is represented together by Tactic Grup and Media Base Sports
Pep Guardiola is the brother of Pere Guardiola (Chairman Girona FC).
Pep Guardiola is the brother of Pere Guardiola (Chairman Girona FC).