#9 Armando Broja
imago images
Stats of Armando Broja
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Stats 23/24
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total 23/24: | 21 | 2 | 2 | - | - | - | 725' | ||
Premier League | 15 | 1 | 1 | - | - | - | 483' | ||
EFL Cup | 4 | - | 1 | - | - | - | 153' | ||
FA Cup | 2 | 1 | - | - | - | - | 89' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/13/23 | H | (11.) | Liverpool (12.) | 1:1 | Cruciate ligament tear | |||||||||||
2 | 8/20/23 | A | (15.) | West Ham (7.) | 3:1 | Cruciate ligament tear | |||||||||||
3 | 8/25/23 | H | (10.) | Luton (19.) | 3:0 | Cruciate ligament tear | |||||||||||
4 | 9/2/23 | H | (12.) | Nottm Forest (9.) | 0:1 | Cruciate ligament tear | |||||||||||
5 | 9/17/23 | A | (14.) | Bournemouth (16.) | 0:0 | Not in squad | |||||||||||
6 | 9/24/23 | H | (14.) | Aston Villa (6.) | 0:1 | 11' | |||||||||||
7 | 10/2/23 | A | (11.) | Fulham (13.) | 0:2 | CF | 1 | 65' | |||||||||
8 | 10/7/23 | A | (11.) | Burnley (17.) | 1:4 | CF | 45' | ||||||||||
9 | 10/21/23 | H | (10.) | Arsenal (3.) | 2:2 | Knee problems | |||||||||||
10 | 10/28/23 | H | (11.) | Brentford (10.) | 0:2 | Knee problems | |||||||||||
11 | 11/6/23 | A | (10.) | Tottenham (2.) | 1:4 | Knee problems | |||||||||||
12 | 11/12/23 | H | (10.) | Man City (1.) | 4:4 | CF | 1 | 1' | |||||||||
13 | 11/25/23 | A | (10.) | Newcastle (7.) | 4:1 | CF | 21' | ||||||||||
14 | 12/3/23 | H | (10.) | Brighton (8.) | 3:2 | CF | 9' | ||||||||||
15 | 12/6/23 | A | (10.) | Man Utd (6.) | 2:1 | LW | 13' | ||||||||||
16 | 12/10/23 | A | (12.) | Everton (17.) | 2:0 | CF | 67' | ||||||||||
17 | 12/16/23 | H | (10.) | Sheff Utd (20.) | 2:0 | CF | 15' | ||||||||||
18 | 12/24/23 | A | (10.) | Wolves (11.) | 2:1 | CF | 59' | ||||||||||
19 | 12/27/23 | H | (10.) | Crystal Palace (15.) | 2:1 | LW | 19' | ||||||||||
20 | 12/30/23 | A | (10.) | Luton (18.) | 2:3 | CF | 62' | ||||||||||
21 | 1/13/24 | H | (9.) | Fulham (13.) | 1:0 | CF | 66' | ||||||||||
22 | 1/31/24 | A | (10.) | Liverpool (1.) | 4:1 | on the bench | |||||||||||
23 | 2/3/24 | A | (13.) | Burnley (19.) | 2:2 | CF | 16' | ||||||||||
24 | 2/10/24 | H | (12.) | Bournemouth (13.) | 3:1 | CF | 15' | ||||||||||
25 | 2/17/24 | H | (12.) | Aston Villa (4.) | 1:2 | cold | |||||||||||
Squad: 16, Starting eleven: 6, Substituted in: 9, On the bench: 1, Suspended: 0, Injured: 8 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Third Round | 1/6/24 | H | Preston | 4:0 | CF | 1 | 76' | ||||||||||
Fourth Round | 1/26/24 | H | Aston Villa | 0:0 | CF | 13' | |||||||||||
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Second Round | 8/30/23 | H | AFC Wimbledon | 2:1 | Cruciate ligament tear | ||||||||||||
Third Round | 9/27/23 | H | Brighton | 1:0 | 3' | ||||||||||||
Fourth Round | 11/1/23 | H | Blackburn | 2:0 | Knee problems | ||||||||||||
Quarter-Finals | 12/19/23 | H | Newcastle | 5:3 on pens | CF | 58' | |||||||||||
Semi-Finals 1st Leg | 1/9/24 | A | Middlesbrough | 1:0 | 27' | ||||||||||||
Semi-Finals 2nd Leg | 1/23/24 | H | Middlesbrough | 6:1 | CF | 1 | 65' | ||||||||||
Squad: 4, Starting eleven: 1, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 2 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Albania | |||||
17 | Sep 7, 2020 | 17 | 4 | ||
Albania U21 | |||||
9 | Jun 9, 2019 | 6 | 4 | ||
Albania U19 | |||||
11 | Mar 24, 2019 | 7 | 6 |