Cardiff City
- Squad size: 24
- Average age: 26.9
- Foreigners: 22 91.7 %
- National team players: 9
- Stadium: Cardiff City Stadium 33.280 Seats
- Current transfer record: €-2.00m
Info
Game plan
Record Championship 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 15 | 6 | 2 | 7 | 1.33 | 18:20 | 20.388 |
Away record | 17 | 6 | 2 | 9 | 1.18 | 19:27 | 22.579 |
Overall balance | 32 | 12 | 4 | 16 | 1.25 | 37:47 | 21.552 |
Championship
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Aug 6, 2023 | 3:30 PM | A | (14.) | Leeds (2.) | 4-2-3-1 | 36.368 | 2:2 | |
2 | Sat Aug 12, 2023 | 4:00 PM | H | (11.) | QPR (24.) | 4-2-3-1 | 21.230 | 1:2 | |
3 | Sat Aug 19, 2023 | 4:00 PM | A | (17.) | Leicester (2.) | 4-2-3-1 | 31.595 | 2:1 | |
4 | Sat Aug 26, 2023 | 4:00 PM | H | (20.) | Sheff Wed (24.) | 4-2-3-1 | 21.058 | 2:1 | |
5 | Sat Sep 2, 2023 | 4:00 PM | A | (17.) | Ipswich (6.) | 4-2-3-1 | 28.011 | 3:2 | |
6 | Sat Sep 16, 2023 | 8:45 PM | H | (19.) | Swansea (22.) | 4-2-3-1 | 28.648 | 2:0 | |
7 | Tue Sep 19, 2023 | 8:45 PM | H | (16.) | Coventry (15.) | 4-3-3 Attacking | 18.297 | 3:2 | |
8 | Sun Sep 24, 2023 | 4:00 PM | A | (10.) | Sunderland (4.) | 4-3-3 Attacking | 41.581 | 0:1 | |
9 | Sat Sep 30, 2023 | 4:00 PM | H | (7.) | Rotherham (23.) | 4-3-3 Attacking | 20.136 | 2:0 | |
10 | Tue Oct 3, 2023 | 8:45 PM | A | (6.) | Middlesbrough (21.) | 4-3-3 Attacking | 24.276 | 2:0 | |
11 | Sat Oct 7, 2023 | 4:00 PM | H | (8.) | Watford (21.) | 4-3-3 Attacking | 19.804 | 1:1 | |
12 | Sat Oct 21, 2023 | 4:00 PM | A | (8.) | Blackburn (17.) | 4-1-4-1 | 13.572 | 1:0 | |
13 | Tue Oct 24, 2023 | 8:45 PM | A | (12.) | Huddersfield (18.) | 4-2-3-1 | 16.780 | 0:4 | |
14 | Sat Oct 28, 2023 | 4:00 PM | H | (7.) | Bristol City (12.) | 4-2-3-1 | 25.803 | 2:0 | |
15 | Sat Nov 4, 2023 | 4:00 PM | A | (6.) | Stoke City (11.) | 4-2-3-1 | 23.089 | 0:0 | |
16 | Sat Nov 11, 2023 | 4:00 PM | H | (7.) | Norwich (17.) | 4-2-3-1 | 21.271 | 2:3 | |
17 | Sat Nov 25, 2023 | 4:00 PM | A | (9.) | Preston (5.) | 4-2-3-1 | 14.593 | 1:2 | |
18 | Tue Nov 28, 2023 | 8:45 PM | H | (7.) | West Brom (5.) | 4-2-3-1 | 18.248 | 0:1 | |
19 | Sat Dec 2, 2023 | 4:00 PM | A | (9.) | Southampton (4.) | 4-2-3-1 | 28.659 | 2:0 | |
20 | Sat Dec 9, 2023 | 4:00 PM | H | (11.) | Millwall (19.) | 4-2-3-1 | 19.426 | 1:0 | |
21 | Wed Dec 13, 2023 | 8:45 PM | H | (7.) | Birmingham (17.) | 4-2-3-1 | 17.669 | 0:1 | |
22 | Sat Dec 16, 2023 | 4:00 PM | A | (10.) | Hull City (7.) | 4-2-3-1 | 20.352 | 3:0 | |
23 | Sat Dec 23, 2023 | 4:00 PM | A | (12.) | Sheff Wed (23.) | 4-2-3-1 | 26.009 | 1:2 | |
24 | Tue Dec 26, 2023 | 4:00 PM | H | (10.) | Plymouth (17.) | 4-2-3-1 | 23.583 | 2:2 | |
25 | Fri Dec 29, 2023 | 8:45 PM | H | (11.) | Leicester (1.) | 4-3-3 Attacking | 24.656 | 0:2 | |
26 | Mon Jan 1, 2024 | 4:00 PM | A | (14.) | QPR (22.) | 4-3-3 Attacking | 16.849 | 1:2 | |
27 | Sat Jan 13, 2024 | 4:00 PM | H | (9.) | Leeds (4.) | 4-3-3 Attacking | 25.991 | 0:3 | |
28 | Sat Jan 20, 2024 | 4:00 PM | A | (13.) | Plymouth (19.) | 3-5-2 flat | 16.471 | 3:1 | |
29 | Tue Feb 20, 2024 | 8:45 PM | H | (14.) | Blackburn (17.) | ppd. | |||
30 | Sat Feb 3, 2024 | 4:00 PM | A | (14.) | Watford (9.) | 4-4-2 | 19.739 | 0:1 | |
31 | Sat Feb 10, 2024 | 4:00 PM | H | (13.) | Preston (10.) | 4-2-3-1 | 0:2 | ||
32 | Tue Feb 13, 2024 | 9:00 PM | A | (14.) | West Brom (5.) | 3-4-1-2 | 2:0 | ||
33 | Sat Feb 17, 2024 | 4:00 PM | A | (14.) | Norwich (7.) | 4-4-2 | 25.902 | 4:1 | |
34 | Sat Feb 24, 2024 | 4:00 PM | H | (14.) | Stoke City (19.) | -:- | |||
35 | Sat Mar 2, 2024 | 1:30 PM | A | (14.) | Bristol City (12.) | -:- | |||
36 | Wed Mar 6, 2024 | 8:45 PM | H | (14.) | Huddersfield (20.) | -:- | |||
37 | Sat Mar 9, 2024 | 1:30 PM | H | (14.) | Ipswich (4.) | -:- | |||
38 | Sat Mar 16, 2024 | 1:30 PM | A | (14.) | Swansea (18.) | -:- | |||
39 | Fri Mar 29, 2024 | 4:00 PM | H | (14.) | Sunderland (10.) | -:- | |||
40 | Mon Apr 1, 2024 | 4:00 PM | A | (14.) | Coventry (6.) | -:- | |||
41 | Sat Apr 6, 2024 | 4:00 PM | H | (14.) | Hull City (8.) | -:- | |||
42 | Wed Apr 10, 2024 | 8:45 PM | A | (14.) | Birmingham (15.) | -:- | |||
43 | Sat Apr 13, 2024 | 4:00 PM | A | (14.) | Millwall (21.) | -:- | |||
44 | Sat Apr 20, 2024 | 4:00 PM | H | (14.) | Southampton (3.) | -:- | |||
45 | Sat Apr 27, 2024 | 4:00 PM | H | (14.) | Middlesbrough (13.) | -:- | |||
46 | Sat May 4, 2024 | 4:00 PM | A | (14.) | Rotherham (24.) | -:- |
EFL Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Wed Aug 9, 2023 | 8:45 PM | H | Colchester Utd. | 4-2-3-1 | 5.158 | 5:2 on pens | ||
Second Round | Tue Aug 29, 2023 | 8:45 PM | A | Birmingham | 3-5-2 flat | 11.405 | 1:3 | ||
Third Round | Wed Sep 27, 2023 | 8:45 PM | A | Blackburn | 3-4-2-1 | 5.371 | 5:2 |
Table section Championship 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
11 | Watford | 33 | 4 | 44 | |
12 | Bristol City | 33 | 1 | 44 | |
13 | Middlesbrough | 32 | 0 | 44 | |
14 | Cardiff | 32 | -10 | 40 | |
15 | Birmingham | 32 | -11 | 38 | |
16 | Plymouth | 32 | -3 | 37 | |
17 | Blackburn | 32 | -12 | 37 |