Chelsea FC
- Squad size: 31
- Average age: 23.4
- Foreigners: 20 64.5 %
- National team players: 16
- Stadium: Stamford Bridge 40.853 Seats
- Current transfer record: €-198.40m
National team players
Internationals club
| Player | Age | National team | |||||
|---|---|---|---|---|---|---|---|
| 22 | Ecuador | 38 | 3 | |||
| 23 | Argentina | 19 | 3 | |||
| 27 | England | 19 | 1 | |||
| 23 | Ukraine | 16 | 1 | |||
| 24 | England | 16 | - | |||
| 24 | England | 11 | - | |||
| 26 | France | 10 | - | |||
| 22 | Senegal | 7 | - | |||
| 25 | France | 5 | - | |||
| 24 | Serbia | 2 | - | |||
| 21 | England | 2 | - | |||
| 26 | Spain | 2 | - | |||
| 20 | Belgium | 1 | - | |||
| 23 | France | 1 | - | |||
| 20 | England | 1 | - | |||
| 20 | France | 1 | - |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
| Player | Age | National team | Goals | ||||
|---|---|---|---|---|---|---|---|
| 22 | France U21 | 19 | - | |||
| 21 | England U21 | 18 | 4 | |||
| 23 | Ukraine U21 | 18 | 3 | |||
| 21 | England U21 | 15 | 5 | |||
| 20 | England U21 | 11 | - | |||
| 20 | France U21 | 9 | 1 | |||
| 21 | Italy U21 | 7 | - | |||
| 21 | Finland U21 | 6 | - | |||
| 19 | France U21 | 4 | - | |||
| 21 | Italy U20 | 9 | 8 | |||
| 20 | England U20 | 7 | - | |||
| 19 | Portugal U20 | 4 | - | |||
| 19 | Portugal U19 | 12 | 2 | |||
| 19 | France U19 | 9 | 2 |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
| Player | Nat. | ||||
|---|---|---|---|---|---|
| ![]() | 113 | |||
| ![]() | 82 | |||
| ![]() | 2 | |||
| ![]() | 1 | |||
| ![]() | 1 | |||
| ![]() | - |
First Tier











































