Paris Saint-Germain U19
Championnat National U19 - Groupe A
League level:
Youth league
Table position:
1
In league since:
5 years
Youth league
Table position:
1
In league since:
5 years
Squad Paris Saint-Germain U19
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| Feb 15, 2006 (18) | ![]() ![]() | - | |||
- |
| Mar 24, 2006 (17) | ![]() | - | |||
- |
| Jul 17, 2006 (17) | ![]() | - | |||
- |
| Apr 26, 2005 (18) | ![]() ![]() | - | |||
- |
| Jan 9, 2006 (18) | ![]() | - | |||
- |
| Jan 17, 2007 (17) | ![]() ![]() | - | |||
- |
| Apr 1, 2007 (16) | ![]() ![]() | - | |||
- |
| Jul 18, 2005 (18) | ![]() ![]() | - | |||
- |
| Jul 14, 2006 (17) | ![]() | - | |||
- |
| Sep 1, 2005 (18) | ![]() ![]() | €150k | |||
- |
| Mar 13, 2006 (17) | ![]() | - | |||
- |
| May 15, 2006 (17) | ![]() ![]() | - | |||
- |
| Dec 7, 2006 (17) | ![]() ![]() | - | |||
- |
| Jan 1, 2006 (18) | ![]() ![]() | - | |||
- |
| Mar 17, 2007 (16) | ![]() | - | |||
- |
| Dec 29, 2006 (17) | ![]() ![]() | €500k | |||
- |
| Apr 23, 2006 (17) | ![]() ![]() | - | |||
- |
| May 5, 2006 (17) | ![]() ![]() | - | |||
- |
| May 17, 2006 (17) | ![]() ![]() | - | |||
- |
| Dec 16, 2006 (17) | ![]() | - | |||
- |
| Nov 1, 2005 (18) | ![]() ![]() | - | |||
- |
| May 11, 2007 (16) | ![]() ![]() | - | |||
- |
| Jan 24, 2008 (16) | ![]() ![]() | - | |||
- |
| Mar 27, 2006 (17) | ![]() ![]() | - | |||
- |
| Sep 3, 2006 (17) | ![]() ![]() | - | |||
- |
| Jan 21, 2006 (18) | ![]() | - | |||
- |
| Oct 14, 2006 (17) | ![]() ![]() | - | |||
- |
| Mar 6, 2007 (16) | ![]() ![]() | - |







































