Ipswich Town
- Squad size: 28
- Average age: 26.4
- Foreigners: 15 53.6 %
- National team players: 9
- Stadium: Portman Road 29.673 Seats
- Current transfer record: €-4.67m
Info
Game plan
Record Championship 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 15 | 10 | 4 | 1 | 2.27 | 37:23 | 28.864 |
Away record | 17 | 9 | 5 | 3 | 1.88 | 24:18 | 22.581 |
Overall balance | 32 | 19 | 9 | 4 | 2.06 | 61:41 | 25.526 |
Championship
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Aug 6, 2023 | 6:00 PM | A | (4.) | Sunderland (10.) | 4-2-3-1 | 44.406 | 1:2 | |
2 | Sat Aug 12, 2023 | 4:00 PM | H | (5.) | Stoke City (2.) | 4-2-3-1 | 29.006 | 2:0 | |
3 | Sat Aug 19, 2023 | 4:00 PM | A | (1.) | QPR (16.) | 4-2-3-1 | 16.790 | 0:1 | |
4 | Sat Aug 26, 2023 | 4:00 PM | H | (1.) | Leeds (19.) | 4-2-3-1 | 29.606 | 3:4 | |
5 | Sat Sep 2, 2023 | 4:00 PM | H | (6.) | Cardiff (17.) | 4-2-3-1 | 28.011 | 3:2 | |
6 | Sat Sep 16, 2023 | 4:00 PM | A | (2.) | Sheff Wed (23.) | 4-2-3-1 | 25.938 | 0:1 | |
7 | Tue Sep 19, 2023 | 8:45 PM | A | (3.) | Southampton (9.) | 4-2-3-1 | 27.265 | 0:1 | |
8 | Sat Sep 23, 2023 | 4:00 PM | H | (3.) | Blackburn (12.) | 4-2-3-1 | 28.792 | 4:3 | |
9 | Sat Sep 30, 2023 | 4:00 PM | A | (2.) | Huddersfield (17.) | 4-2-3-1 | 20.000 | 1:1 | |
10 | Tue Oct 3, 2023 | 8:45 PM | H | (2.) | Hull City (5.) | 4-2-3-1 | 27.070 | 3:0 | |
11 | Sat Oct 7, 2023 | 4:00 PM | H | (2.) | Preston (3.) | 4-2-3-1 | 29.018 | 4:2 | |
12 | Tue Nov 7, 2023 | 9:00 PM | A | (2.) | Rotherham (23.) | 4-2-3-1 | 10.800 | 2:2 | |
13 | Wed Oct 25, 2023 | 8:45 PM | A | (2.) | Bristol City (8.) | 4-2-3-1 | 22.784 | 0:1 | |
14 | Sat Oct 28, 2023 | 4:00 PM | H | (2.) | Plymouth (18.) | 4-2-3-1 | 29.027 | 3:2 | |
15 | Sat Nov 4, 2023 | 4:00 PM | A | (2.) | Birmingham (14.) | 4-2-3-1 | 20.940 | 2:2 | |
16 | Sat Nov 11, 2023 | 4:00 PM | H | (2.) | Swansea (14.) | 4-2-3-1 | 28.925 | 3:2 | |
17 | Sat Nov 25, 2023 | 6:30 PM | A | (2.) | West Brom (7.) | 4-2-3-1 | 24.001 | 2:0 | |
18 | Wed Nov 29, 2023 | 9:00 PM | H | (2.) | Millwall (18.) | 4-2-3-1 | 27.702 | 3:1 | |
19 | Sat Dec 2, 2023 | 4:00 PM | H | (2.) | Coventry (15.) | 4-2-3-1 | 29.378 | 2:1 | |
20 | Sat Dec 9, 2023 | 4:00 PM | A | (2.) | Middlesbrough (12.) | 4-2-3-1 | 27.960 | 0:2 | |
21 | Tue Dec 12, 2023 | 8:45 PM | A | (2.) | Watford (10.) | 4-2-3-1 | 18.109 | 1:2 | |
22 | Sat Dec 16, 2023 | 1:30 PM | H | (2.) | Norwich (11.) | 4-2-3-1 | 29.611 | 2:2 | |
23 | Sat Dec 23, 2023 | 1:30 PM | A | (2.) | Leeds (3.) | 4-2-3-1 | 36.758 | 4:0 | |
24 | Tue Dec 26, 2023 | 8:45 PM | H | (2.) | Leicester (1.) | 4-2-3-1 | 29.410 | 1:1 | |
25 | Fri Dec 29, 2023 | 8:45 PM | H | (2.) | QPR (22.) | 4-2-3-1 | 29.100 | 0:0 | |
26 | Mon Jan 1, 2024 | 4:00 PM | A | (2.) | Stoke City (19.) | 4-2-3-1 | 23.121 | 0:0 | |
27 | Sat Jan 13, 2024 | 6:30 PM | H | (2.) | Sunderland (6.) | 4-2-3-1 | 29.291 | 2:1 | |
28 | Mon Jan 22, 2024 | 9:00 PM | A | (2.) | Leicester (1.) | 4-2-3-1 | 31.794 | 1:1 | |
29 | Tue Feb 20, 2024 | 8:45 PM | H | (2.) | Rotherham (24.) | -:- | |||
30 | Sat Feb 3, 2024 | 4:00 PM | A | (2.) | Preston (12.) | 4-2-3-1 | 17.313 | 3:2 | |
31 | Sat Feb 10, 2024 | 1:30 PM | H | (4.) | West Brom (5.) | 4-2-3-1 | 29.016 | 2:2 | |
32 | Wed Feb 14, 2024 | 9:00 PM | A | (4.) | Millwall (18.) | 4-2-3-1 | 15.890 | 0:4 | |
33 | Sat Feb 17, 2024 | 4:00 PM | A | (4.) | Swansea (17.) | 4-2-3-1 | 1:2 | ||
34 | Sat Feb 24, 2024 | 4:00 PM | H | (4.) | Birmingham (15.) | -:- | |||
35 | Sat Mar 2, 2024 | 4:00 PM | A | (4.) | Plymouth (16.) | -:- | |||
36 | Tue Mar 5, 2024 | 8:45 PM | H | (4.) | Bristol City (12.) | -:- | |||
37 | Sat Mar 9, 2024 | 1:30 PM | A | (4.) | Cardiff (14.) | -:- | |||
38 | Sat Mar 16, 2024 | 4:00 PM | H | (4.) | Sheff Wed (23.) | -:- | |||
39 | Fri Mar 29, 2024 | 4:00 PM | A | (4.) | Blackburn (17.) | -:- | |||
40 | Mon Apr 1, 2024 | 4:00 PM | H | (4.) | Southampton (3.) | -:- | |||
41 | Sat Apr 6, 2024 | 4:00 PM | A | (4.) | Norwich (7.) | -:- | |||
42 | Wed Apr 10, 2024 | 8:45 PM | H | (4.) | Watford (11.) | -:- | |||
43 | Sat Apr 13, 2024 | 4:00 PM | H | (4.) | Middlesbrough (13.) | -:- | |||
44 | Sat Apr 20, 2024 | 4:00 PM | A | (4.) | Coventry (6.) | -:- | |||
45 | Sat Apr 27, 2024 | 4:00 PM | A | (4.) | Hull City (8.) | -:- | |||
46 | Sat May 4, 2024 | 4:00 PM | H | (4.) | Huddersfield (20.) | -:- |
FA Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Third Round | Sat Jan 6, 2024 | 1:30 PM | A | AFC Wimbledon | 4-2-3-1 | 8.595 | 1:3 | ||
Fourth Round | Sat Jan 27, 2024 | 1:30 PM | H | Maidstone | 4-2-3-1 | 27.763 | 1:2 |
EFL Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Wed Aug 9, 2023 | 8:45 PM | H | Bristol Rovers | 4-2-3-1 | 15.047 | 2:0 | ||
Second Round | Tue Aug 29, 2023 | 9:00 PM | A | Reading | 4-2-3-1 | 7.867 | 3:5 on pens | ||
Third Round | Tue Sep 26, 2023 | 8:45 PM | H | Wolves | 4-2-3-1 | 20.236 | 3:2 | ||
Fourth Round | Wed Nov 1, 2023 | 8:45 PM | H | Fulham | 4-2-3-1 | 28.221 | 1:3 |