#10 Neymar
Al-Hilal
Saudi Pro League League level: First Tier Joined: Aug 15, 2023 Contract expires: Jun 30, 2025
Saudi Pro League League level: First Tier Joined: Aug 15, 2023 Contract expires: Jun 30, 2025
Al-Hilal SFC
Stats of Neymar
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Stats 23/24
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total 23/24: | 5 | 1 | 3 | 1 | - | - | 386' | ||
Saudi Pro League | 3 | - | 3 | - | - | - | 206' | ||
AFC Champions League | 2 | 1 | - | 1 | - | - | 180' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/12/23 | H | (10.) | FC Lorient (11.) | 0:0 | muscular problems | |||||||||||
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 1 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 8/19/23 | H | (4.) | Al-Fayha (5.) | 1:1 | muscular problems | |||||||||||
3 | 8/24/23 | A | (3.) | Al-Raed (18.) | 0:4 | muscular problems | |||||||||||
4 | 8/28/23 | H | (3.) | Al-Ettifaq (5.) | 2:0 | muscular problems | |||||||||||
5 | 9/1/23 | A | (1.) | Al-Ittihad (3.) | 3:4 | muscular problems | |||||||||||
6 | 9/15/23 | H | (1.) | Al-Riyadh (16.) | 6:1 | 2 | 26' | ||||||||||
7 | 9/21/23 | A | (2.) | Damac FC (14.) | 1:1 | AM | 90' | ||||||||||
8 | 9/29/23 | H | (1.) | Al-Shabab (11.) | 2:0 | AM | 1 | 90' | |||||||||
9 | 10/7/23 | A | (1.) | Al-Okhdood (14.) | 0:3 | Not in squad | |||||||||||
10 | 10/20/23 | H | (1.) | Al-Khaleej (13.) | 1:0 | Cruciate ligament tear | |||||||||||
11 | 10/27/23 | H | (1.) | Al-Ahli (5.) | 3:1 | Cruciate ligament tear | |||||||||||
12 | 11/3/23 | A | (1.) | Al-Fateh (5.) | 0:2 | Cruciate ligament tear | |||||||||||
13 | 11/10/23 | H | (1.) | Al-Taawoun (4.) | 2:0 | Cruciate ligament tear | |||||||||||
14 | 11/25/23 | A | (1.) | Al-Hazem (18.) | 0:9 | Cruciate ligament tear | |||||||||||
15 | 12/1/23 | H | (1.) | Al-Nassr (2.) | 3:0 | Cruciate ligament tear | |||||||||||
16 | 12/8/23 | A | (1.) | Al-Tai (12.) | 1:2 | Cruciate ligament tear | |||||||||||
17 | 12/15/23 | H | (1.) | Al-Wehda (9.) | 2:0 | Cruciate ligament tear | |||||||||||
18 | 12/21/23 | H | (1.) | Abha (17.) | 7:0 | Cruciate ligament tear | |||||||||||
19 | 12/29/23 | A | (1.) | Al-Fayha (14.) | 0:2 | Cruciate ligament tear | |||||||||||
20 | 2/18/24 | H | (1.) | Al-Raed (14.) | 3:1 | Cruciate ligament tear | |||||||||||
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 15 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group D | 9/18/23 | H | (20.) | Navbahor (19.) | 1:1 | AM | 60' | 90' | |||||||||
Group D | 10/3/23 | A | (10.) | FC Nassaji M. (23.) | 0:3 | AM | 1 | 90' | |||||||||
Group D | 10/23/23 | H | (7.) | Mumbai City (40.) | 6:0 | Cruciate ligament tear | |||||||||||
Group D | 11/6/23 | A | (5.) | Mumbai City (39.) | 0:2 | Cruciate ligament tear | |||||||||||
Group D | 11/28/23 | A | (3.) | Navbahor (10.) | 0:2 | Cruciate ligament tear | |||||||||||
Group D | 12/4/23 | H | (1.) | FC Nassaji M. (29.) | 2:1 | Cruciate ligament tear | |||||||||||
last 16 1st leg | 2/15/24 | A | (1.) | Sepahan (16.) | 1:3 | Cruciate ligament tear | |||||||||||
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 5 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | 9/25/23 | A | Al-Jabalain | 0:1 | Not in squad | ||||||||||||
Round of 16 | 10/30/23 | H | Al-Hazem | 3:0 | Cruciate ligament tear | ||||||||||||
Quarter-Finals | 12/11/23 | H | Al-Taawoun | 3:0 | Cruciate ligament tear | ||||||||||||
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 2 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Brazil | |||||
10 | Aug 10, 2010 | 128 | 79 | ||
Brazil U20 | |||||
11 | Jan 18, 2011 | 7 | 9 | ||
Brazil U17 | |||||
11 | Oct 24, 2009 | 3 | 1 | ||
Brazil | |||||
10 | Jul 26, 2012 | 12 | 7 |